Wholesale Window

Treatments
1-800-808-5700

Hunter Douglas EverWood®


AAA quality wood blinds. The best wood blinds at the best price. Hunter Douglas EverWood® Blinds.

Hunter Douglas Everwood®

Chart 1 Everwood®

Original White Collection

The Shaded area indicates sizes that require two blinds on one headrail.

  WIDTH TO: 24" 30" 32" 36" 42" 48" 54" 60" 66" 72" 78" 84" 90" 96"
L UP TO 30" 58 66 69 73 77 82 89 101 103 106 123 129 136 141
  UP TO 36" 64 71 73 78 84 88 99 110 114 117 133 141 148 155
E UP TO 42" 68 75 80 84 90 95 107 121 123 128 146 156 164 172
  UP TO 48" 72 81 85 90 96 103 117 129 136 141 159 172 181 191
N UP TO 54" 76 86 90 95 103 110 126 139 148 156 176 188 198 208
  UP TO 60" 82 91 95 102 110 119 136 147 159 167 189 201 213 224
G UP TO 62" 84 93 98 104 112 122 139 153 164 173 194 208 219 233
  UP TO 66" 87 96 101 107 117 127 145 160 172 181 204 217 230 248
T UP TO 72" 92 102 105 112 124 137 156 173 181 191 215 230 244 255
  UP TO 74" 93 102 106 113 125 138 158 174 183 196 219 235 249 262
H UP TO 78" 94 103 108 116 127 140 160 177 187 202 228 245 259 271
  UP TO 84" 100 109 113 121 135 148 167 179 198 216 242 259 275 288
  UP TO 90" 105 113 119 127 141 156 175 189 209 228 253 275 290 305
  UP TO 96" 108 117 122 130 146 162 182 199 222 241 269 289 306 322
  UP TO 102" 112 122 127 136 154 171 193 211 232 254 284 305 323 341
  UP TO 108" 117 126 133 142 160 178 201 219 244 266 297 319 338 356
  UP TO 114" 121 130 138 148 167 187 211 230 255 280 312 335 355 373
  UP TO 120" 125 136 143 154 174 195 219 236 266 290 324 350 371 390

Hunter Douglas Everwood®

Chart 2 Everwood®

New Natural Tones

The Shaded area indicates sizes that require two blinds on one headrail.

  WIDTH TO: 24" 30" 32" 36" 42" 48" 54" 60" 66" 72" 78" 84" 90" 96"
L UP TO 30" 60 67 70 75 80 84 92 104 106 109 126 134 140 146
  UP TO 36" 66 73 75 81 86 91 102 114 119 121 137 145 154 160
E UP TO 42" 70 77 82 86 93 99 111 124 127 133 151 161 170 177
  UP TO 48" 73 83 87 92 100 106 120 134 140 146 164 178 188 197
N UP TO 54" 78 89 92 98 106 114 129 143 154 161 181 194 205 214
  UP TO 60" 84 94 99 104 113 122 140 153 164 173 195 209 220 231
G UP TO 62" 86 96 100 107 116 126 144 158 170 179 201 215 228 242
  UP TO 66" 89 100 104 110 120 131 151 165 178 188 211 225 239 258
T UP TO 72" 95 104 108 117 128 141 161 178 188 198 223 239 252 265
  UP TO 74" 96 105 110 118 129 143 163 180 190 202 228 244 259 271
H UP TO 78" 98 106 111 119 130 145 165 182 193 210 236 253 268 281
  UP TO 84" 103 112 118 125 139 154 173 186 205 224 250 268 284 299
  UP TO 90" 108 118 123 131 145 161 181 195 216 235 262 284 301 317
  UP TO 96" 111 121 126 135 151 167 189 207 229 249 279 300 318 334
  UP TO 102" 116 126 131 141 159 177 199 218 241 263 295 317 336 353
  UP TO 108" 121 130 137 146 165 184 209 227 252 276 307 331 351 370
  UP TO 114" 125 135 142 154 174 193 218 239 264 289 323 348 368 388
  UP TO 120" 129 140 147 159 180 201 228 245 276 301 336 363 385 405
Stacking Heights
Drop 36" 48" 60" 72" 84" 96" 108" 120"
2" Slats With Braided Ladder. 5 7/8" 7" 8 1/4" 9 1/2" 10 5/8" 11 3/4" 12 7/8" 14"
2" Slats With Cotton Tapes. 6 5/8" 8 1/4" 9 5/8" 11" 12 5/8" 14" 15 5/8" 17"

 

Surcharges Everwood® Price Charts 1 & 2

Multicolored Blinds First Added Color Add $35.00 Each Additional Color Add $13.00
Bottom Cut-Out Add $62.00
Headrail Cut-Out Add $40.00 Per Side
Side Cut-Out Add $40.00 Per Side
Cotton Tapes Add 15%
Blinds Less Then 10 1/2 " Wide (Min Width 6") Add $37.00
Multiple Blinds On One Headrail Price Each Blind Individually and add together for total unit price.

 

Color Specifications »Everwood® »Price Chart 1
Slat Valance/Bottom Rail Headrail And Installation Brackets Cable Tape And Lift Cord Buttons, Wands And Tassels
970 White Birch 970 White Birch 110  Gloss White 530 Natural 974 Pearl
971 Artic Snow 971 Artic Snow 110  Gloss White 530 Natural 974 Pearl
972 Porcelain 972 Porcelain 110  Gloss White 530 Natural 974 Pearl
973 Sugar Pine 973 Sugar Pine 110  Gloss White 530 Natural 974 Pearl
974 Parchment 974 Parchment 270 Linen 205 Fawn 973 Antique White
975 Winter White 975 Winter White 110  Gloss White 205 Fawn 974 Pearl
976 French Vanilla 976 French Vanilla 110  Gloss White 530 Natural 974 Pearl
977 Arctic Snow Textured 971 Arctic Snow 110  Gloss White 530 Natural 974 Pearl
978 Porcelain Textured 972 Porcelain 110  Gloss White 530 Natural 974 Pearl
984 Extreme White 984 Extreme White 110  Gloss White 530 Natural 974 Pearl
988 Extreme White-Etched 988/984 Extreme White 110  Gloss White 530 Natural 974 Pearl
989Artic Snow-Etched 989/971 Artic Snow 110  Gloss White 530 Natural 974 Pearl
Color Specifications »Everwood® »Price Chart 2
Slat Valance/Bottom Rail Headrail And Installation Brackets Cable Tape And Lift Cord Buttons, Wands And Tassels
979 Pecan 979 Pecan 064 Bronze 187 Ginger 187 Ginger
980 Golden Oak 980 Golden Oak 082 Camel 082 Camel 082 Camel
981 Honey Maple 981 Honey Maple 082 Camel 082 Camel 082 Camel
982 Natural 982 Natural 350 Vanilla 350 Vanilla 315 Biscuit
983 Birch 983 Birch 205 Fawn 205 Fawn 205 Fawn
985 Golden Oak-Etched 985/980 Golden Oak 082 Camel 082 Camel 082 Camel
986 Honey Maple-Etched 986/981 Honey Maple 082 Camel 082 Camel 082 Camel
987 Natural-Etched 987/982 Natural 350 Vanilla 350 Vanilla 315 Biscuit
Cotton Tapes
450 White 082 Camel 064 Bronze 909 Country Redwood 459 Misty Blue
973 Antique White 302 Taupe 626 Pink 220 Seafoam Green 931 Royal Blue
830 Almond 336 Chestnut 293 Bordeaux 572 Spruce 685 Indigo
430 Amber 378 Sable 843 Flash Red 413 Hunter Green 048 Black

WoodMates®

Classic Collection Page 1

2 5/8' Country Woods®Collection™ Reflections™ Page 2

Home page | How To Measure| How To Order
Send us E-mail.