2 5/8" Reflections
AAA quality wood blinds.
The best wood blinds at the best price. Hunter Douglas Country Woods® in the
Classic wood blind series.
![]()
|
C1 Standard Rectangular |
2 5/8 " Reflections »Traditional Routed. |
Sizes in the darker shaded area are warranted as single blinds. However, these blinds may require excessive lifting force. Hunter Douglas strongly recommends that you consider two or three blinds on one headrail. In addition, blinds longer then 96" may not close tightly.
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" | |
| L | UP TO 30" | 99 | 359 | 422 | 458 | 495 | 559 | 655 | 678 | 702 | 846 | 899 | 1004 |
| UP TO 36" | 342 | 402 | 465 | 510 | 550 | 639 | 740 | 775 | 796 | 929 | 1000 | 1118 | |
| E | UP TO 42" | 376 | 443 | 514 | 567 | 615 | 717 | 825 | 849 | 897 | 1045 | 1128 | 1262 |
| UP TO 48" | 408 | 487 | 562 | 621 | 680 | 791 | 905 | 959 | 1004 | 1156 | 1264 | 1425 | |
| N | UP TO 54" | 450 | 534 | 613 | 680 | 740 | 872 | 981 | 1066 | 1126 | 1297 | 1397 | 1567 |
| UP TO 60" | 498 | 578 | 667 | 736 | 811 | 955 | 1066 | 1156 | 1224 | 1409 | 1519 | 1706 | |
| G | UP TO 66" | 536 | 623 | 713 | 791 | 888 | 1042 | 1167 | 1269 | 1348 | 1537 | 1655 | 1919 |
| UP TO 72" | 589 | 667 | 764 | 857 | 966 | 1129 | 1270 | 1345 | 1430 | 1633 | 1761 | 1984 | |
| T | UP TO 78" | 604 | 680 | 786 | 880 | 995 | 1161 | 1305 | 1391 | 1530 | 1742 | 1886 | 2117 |
| UP TO 84" | 652 | 726 | 831 | 945 | 1068 | 1223 | 1331 | 1486 | 1644 | 1862 | 2010 | 2261 | |
| H | UP TO 90" | 699 | 771 | 881 | 1000 | 1130 | 1295 | 1409 | 1582 | 1741 | 1957 | 2142 | 2408 |
| UP TO 96" | 724 | 797 | 907 | 1045 | 1182 | 1361 | 1500 | 1687 | 1852 | 2098 | 2272 | 2552 | |
| UP TO 102" | 756 | 841 | 960 | 1111 | 1258 | 1445 | 1594 | 1787 | 1969 | 2224 | 2407 | 2711 | |
| UP TO 108" | 794 | 874 | 1008 | 1164 | 1322 | 1519 | 1672 | 1880 | 2071 | 2330 | 2526 | 2843 | |
| UP TO 114" | 827 | 917 | 1066 | 1228 | 1392 | 1598 | 1766 | 1977 | 2183 | 2458 | 2657 | 2989 | |
| UP TO 120" | 871 | 959 | 1111 | 1287 | 1463 | 1676 | 1818 | 2071 | 2278 | 2567 | 2783 | 3133 | |
| UP TO 126" | 899 | ### | 1173 | 1351 | 1534 | 1747 | 1933 | 2172 | 2393 | 2690 | 2908 | 3285 |
Sizes in the darker shaded area are warranted as single blinds. However, these blinds may require excessive lifting force. Hunter Douglas strongly recommends that you consider two or three blinds on one headrail. In addition, blinds longer then 96" may not close tightly.
![]()
C2 Standard Rectangular |
2 5/8 " Reflections »De-light |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" | |
| L | UP TO 30" | 109 | 422 | 497 | 540 | 584 | 657 | 772 | 798 | 826 | 996 | 1059 | 1184 |
| UP TO 36" | 404 | 474 | 549 | 601 | 650 | 753 | 873 | 913 | 937 | 1094 | 1179 | 1319 | |
| E | UP TO 42" | 445 | 521 | 607 | 669 | 725 | 846 | 971 | 1000 | 1056 | 1231 | 1329 | 1486 |
| UP TO 48" | 481 | 574 | 663 | 732 | 800 | 932 | 1066 | 1129 | 1184 | 1363 | 1490 | 1678 | |
| N | UP TO 54" | 531 | 629 | 720 | 800 | 873 | 1026 | 1155 | 1255 | 1327 | 1528 | 1646 | 1846 |
| UP TO 60" | 588 | 680 | 786 | 868 | 956 | 1125 | 1255 | 1363 | 1442 | 1660 | 1789 | 2010 | |
| G | UP TO 66" | 632 | 735 | 840 | 932 | 1046 | 1226 | 1377 | 1494 | 1588 | 1812 | 1950 | 2262 |
| UP TO 72" | 693 | 786 | 900 | 1010 | 1138 | 1330 | 1495 | 1585 | 1684 | 1923 | 2074 | 2336 | |
| T | UP TO 78" | 712 | 800 | 925 | 1038 | 1172 | 1367 | 1536 | 1638 | 1803 | 2051 | 2220 | 2493 |
| UP TO 84" | 767 | 855 | 980 | 1113 | 1257 | 1441 | 1567 | 1752 | 1936 | 2192 | 2367 | 2663 | |
| H | UP TO 90" | 822 | 908 | 1039 | 1179 | 1331 | 1526 | 1660 | 1863 | 2050 | 2304 | 2522 | 2836 |
| UP TO 96" | 852 | 938 | 1068 | 1231 | 1391 | 1604 | 1766 | 1986 | 2182 | 2471 | 2675 | 3005 | |
| UP TO 102" | 891 | 991 | 1131 | 1308 | 1481 | 1703 | 1877 | 2104 | 2320 | 2618 | 2835 | 3193 | |
| UP TO 108" | 935 | 1029 | 1187 | 1370 | 1557 | 1789 | 1969 | 2215 | 2439 | 2746 | 2976 | 3348 | |
| UP TO 114" | 976 | 1080 | 1255 | 1448 | 1639 | 1881 | 2080 | 2328 | 2571 | 2895 | 3128 | 3521 | |
| UP TO 120" | ### | 1129 | 1308 | 1517 | 1723 | 1976 | 2142 | 2439 | 2684 | 3023 | 3278 | 3690 | |
| UP TO 126" | ### | 1179 | 1383 | 1590 | 1807 | 2058 | 2276 | 2557 | 2818 | 3168 | 3425 | 3870 |
Sizes in the darker shaded area are warranted as single blinds. However, these blinds may require excessive lifting force. Hunter Douglas strongly recommends that you consider two or three blinds on one headrail. In addition, blinds longer then 96" may not close tightly.
Optional Wood Cornices Charts B1 And B2 » Manchester »Nottingham »Sheffield |
Width To: |
24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" |
14 Standerd Colors |
38 | 41 | 44 | 47 | 49 | 53 | 56 | 58 | 61 | 64 | 67 | 71 |
Non-Standered Colors |
49 | 54 | 58 | 62 | 66 | 71 | 75 | 79 | 83 | 88 | 93 | 100 |
Note: For cornices wider than 120", divide the width by 2, price the two halves separately and add the two prices together for total unit price.
Note: For cornices wider than 96" Call for pricing
![]()
Home page | How
To Measure| How To Order
Send us E-mail.