Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Hunter Douglas®
WoodMates® 2" Wood Blinds

PRICE CHARTS BELOW
| The value leader in Alternative Wood Blinds. WoodMates® combines the look of real wood with the practicality of a blind that will not fade, warp or crack. A 2-1/2" valance and rectangular-shaped bottom rail are standard. For a great look and basic features, WoodMates blinds simply can't be beat. |
|
|
| ALTERNATIVE WOOD | 2" Woodmates Blinds | Original White Collection |
| A1 | Colors: 959, 960, 961, 962, 963, 964, 965 |
| WIDTH | 12" | 24" | 28" | 32" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" | |
| L | 30" | 58 | 51 | 54 | 58 | 64 | 68 | 72 | 79 | 89 | 91 | 94 | 110 | 115 | 127 |
| 36" | 60 | 53 | 58 | 63 | 69 | 73 | 78 | 88 | 98 | 102 | 104 | 122 | 127 | 139 | |
| E | 42" | 63 | 57 | 63 | 68 | 74 | 80 | 85 | 95 | 108 | 110 | 115 | 131 | 140 | 155 |
| 48" | 67 | 60 | 67 | 72 | 79 | 85 | 91 | 104 | 116 | 122 | 127 | 143 | 155 | 172 | |
| N | 54" | 71 | 64 | 71 | 78 | 84 | 92 | 96 | 113 | 124 | 133 | 140 | 158 | 169 | 188 |
| 60" | 76 | 69 | 77 | 84 | 92 | 97 | 106 | 121 | 133 | 143 | 151 | 170 | 183 | 202 | |
| G | 62" | 77 | 71 | 79 | 86 | 95 | 102 | 111 | 126 | 138 | 149 | 157 | 177 | 189 | 212 |
| 66" | 80 | 73 | 82 | 90 | 95 | 104 | 114 | 131 | 145 | 155 | 164 | 186 | 197 | 226 | |
| T | 72" | 85 | 78 | 86 | 94 | 101 | 111 | 122 | 140 | 155 | 164 | 173 | 195 | 208 | 233 |
| 74" | 88 | 81 | 88 | 95 | 102 | 112 | 124 | 142 | 158 | 165 | 179 | 201 | 215 | ||
| H | 78" | 89 | 83 | 89 | 96 | 103 | 114 | 126 | 144 | 159 | 168 | 183 | 206 | 222 | |
| 84" | 95 | 88 | 94 | 101 | 108 | 120 | 133 | 151 | 162 | 179 | 196 | 219 | |||
| 90" | 99 | 92 | 99 | 106 | 114 | 127 | 140 | 158 | 170 | 189 | 206 | 229 | |||
| 96" | 103 | 96 | 102 | 109 | 116 | 131 | 145 | 165 | 181 | 201 | 218 | ||||
| 102" | 107 | 100 | 106 | 114 | 122 | 138 | 154 | 174 | 190 | 211 | |||||
| 108" | 111 | 104 | 110 | 119 | 127 | 144 | 161 | 183 | 199 | ||||||
| 114" | 114 | 108 | 114 | 124 | 133 | 151 | 169 | 191 | 209 | ||||||
| 120" | 119 | 112 | 119 | 128 | 138 | 157 | 176 | 199 |
| Shaded areas indicate sizes that require two blinds on one headrail. See below. |
| ALTERNATIVE WOOD | 2" Woodmates Blinds | Natural Tones |
| A2 | Colors: 954, 955, 956, 957, 958 |
| WIDTH | 12" | 24" | 28" | 32" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" | |
| L | 30" | 59 | 52 | 56 | 59 | 65 | 70 | 74 | 81 | 92 | 95 | 97 | 113 | 120 | 131 |
| 36" | 61 | 54 | 60 | 65 | 71 | 76 | 80 | 90 | 102 | 105 | 108 | 127 | 131 | 144 | |
| E | 42" | 64 | 58 | 64 | 70 | 76 | 82 | 88 | 99 | 111 | 114 | 119 | 136 | 145 | 160 |
| 48" | 69 | 62 | 69 | 74 | 82 | 88 | 95 | 107 | 120 | 126 | 131 | 148 | 160 | 178 | |
| N | 54" | 73 | 66 | 73 | 80 | 87 | 95 | 99 | 116 | 128 | 138 | 145 | 164 | 175 | 195 |
| 60" | 77 | 71 | 79 | 87 | 95 | 101 | 109 | 126 | 138 | 148 | 156 | 177 | 189 | 210 | |
| G | 62" | 80 | 73 | 82 | 89 | 97 | 105 | 114 | 130 | 143 | 154 | 163 | 183 | 196 | 220 |
| 66" | 82 | 75 | 84 | 93 | 98 | 108 | 118 | 135 | 150 | 160 | 170 | 191 | 204 | 233 | |
| T | 72" | 87 | 81 | 89 | 97 | 104 | 114 | 127 | 145 | 161 | 170 | 179 | 202 | 216 | 241 |
| 74" | 90 | 83 | 90 | 97 | 105 | 116 | 128 | 147 | 163 | 171 | 186 | 208 | 223 | ||
| H | 78" | 92 | 86 | 92 | 100 | 106 | 117 | 130 | 149 | 165 | 174 | 190 | 214 | 230 | |
| 84" | 97 | 90 | 97 | 104 | 112 | 125 | 138 | 156 | 168 | 186 | 203 | 227 | |||
| 90" | 102 | 95 | 102 | 110 | 118 | 131 | 145 | 164 | 177 | 196 | 214 | 238 | |||
| 96" | 106 | 100 | 105 | 113 | 120 | 136 | 151 | 171 | 187 | 208 | 226 | ||||
| 102" | 110 | 103 | 110 | 118 | 127 | 143 | 159 | 181 | 197 | 219 | |||||
| 108" | 114 | 108 | 114 | 123 | 132 | 149 | 167 | 189 | 206 | ||||||
| 114" | 118 | 111 | 118 | 128 | 138 | 156 | 175 | 198 | 217 | ||||||
| 120" | 123 | 116 | 123 | 133 | 143 | 163 | 182 | 206 |
| Shaded areas indicate sizes that require two blinds on one headrail. See below. |
| Additional Design Option Surcharges (add surcharge to base price of blind) | Surcharge |
| ALL CUT-OUTS | Add $17 |
| COTTON TAPE | Add 20% |
| BLINDS LESS THAN 12" WIDE (min Width 6") | |
| MULTIPLE BLINDS ON ONE HEADRAIL | Add $18 |
959 - AVALANCHE |
960 - PICKET FENCE |
961 - ECRU |
962 - JOURNAL WHITE |
963 - SAHARA |
|
|
965 - ECRU TEXTURED |
958 - CINNAMON |
957 - RANCH OAK |
|
956 - COLONIAL MAPLE |
955 - PINE |
954 - SAND |
| Tape Color Options |
|
|
|
450 White |
973 Antique White |
830 Almond |
|
302 Taupe |
082 Camel |
430 Amber / Wheat |
|
336 Chestnut / Toffee |
378 Sable / Cocoa |
064 Bronze |
|
048 Black |
459 Misty Blue |
931 Royal Blue |
|
685 Indigo / Midnight Blue |
220 Seafoam (Green) |
413 Hunter Green |
|
572 Spruce / Forest |
909 Country Redwood / Country Rosewood |
293 Bordeaux |
|
843 Flash Red |
626 Pink |
. |
|
|
||
|
|
|
A closer look at 2" WoodMates® |
|
|
|
|
|
|
|
|
|
|
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |