window fashionsWholesale Window Treatments

  1-800-808-5700hunter douglas

Hunter Douglas

W i n d o w   F a s h i o n s

Hunter Douglas Country Woods® 

2-5/8" Expose´™

Castaway and Refined Collection

PRICE CHART BELOW

ORDER     HOME        E-MAIL US     

Expose

Country Woods® Exposé™

 The product line is made up of two  collections, Refined and Castaway, that present high-fashion designs responsive to the latest furniture and design trends. Each collection has a distinctive design theme and has unique finishes, artistic valance profiles, one-of-a-kind tapes/trims choices and wood tassels.

The Castaway Collection features 2 styles, the exotic look of bamboo and the look of leather. The Refined collection also features 2 styles, deep fine furniture and distressed wood finishes.
The Bamboo valance in the Castaway collection is just one of the beautiful valances in the collection. Bamboo Valance

What Makes an Exposé Blind Unique? 

Exposé blinds are made with 2 5/8" beveled slats inspired by Country Woods Reflections™- but unlike the typical three-step finishing process used for most wood blinds, the Exposé  slats employ a five-to-eight-step finishing process.  The extra steps give them added texture and depth for a finish of exceptional beauty.  This level of detail is seen throughout the Country Woods Exposé product line. 

Valance designs feature unique sculpted and carved looks.  there's even a leather-wrapped valance.  Wood tassels are shaped and finished to complement specific Exposé styles, and the tapes and trims have been specially designed, as  well.


COUNTRY WOODS 2 5/8" Expose Traditional Routed
A7 Bella Royale Collection  
  WIDTH 12" 24" 28" 32" 36" 42" 48" 54" 60" 66" 72" 78" 84" 96"
L 30" 131 121 131 141 151 160 169 185 209 214 220 255 269 294
  36" 142 132 142 152 162 173 183 205 230 238 243 276 293 322
E 42" 150 140 152 163 174 187 199 224 251 256 268 304 325 358
  48" 158 148 161 173 186 200 215 242 270 283 294 332 358 398
N 54" 168 158 172 185 198 215 230 262 288 309 325 366 391 433
  60" 180 170 184 197 212 228 247 282 309 332 349 394 421 467
G 66" 190 179 194 208 223 242 266 303 334 359 379 425 455 519
  72" 202 192 206 221 235 258 285 325 360 378 399 449 481 535
T 78" 206 196 211 226 240 264 292 333 368 389 423 476 511 568
  84" 218 208 223 238 252 280 310 349 375 413 451 505 542 603
H 90" 229 219 234 249 264 293 325 366 394 436 475 529 574 640
  96" 236 226 240 255 270 304 337 382 416 462 503 563 606  
  102" 243 233 250 267 283 321 357 403 439 486 532 594    
  108" 253 243 260 277 295 334 372 421 459 509 557      
  114" 261 251 271 290 309 349 390 440 482 533 584      
  120" 272 262 281 301 321 364 407 460 495 557        
Shaded areas indicate sizes that require two blinds on one headrail. See below.

Notes:
. Blind prices in the 12" width column includea surchrarge for narrow blinds.
. Blind longer than 96" may not close tightly.
. For valances or cornices wider than 120", divide the width by two, price the two halves separately, and add together the total unit price.

Lifting System Upgrade Surcharges( Available with Traditional Routed blinds only. Add surcharge to base price of blind.)  
WIDTH TO: 24" 28" 32" 36" 42" 48" 54" 60" 66" 72" 78" 84" 96"
LITERISE 36 41 43 45 48 51 54 57 61 64 68    
Cornice Pricing                              
STAND- ALONE CORNICE (dust cover included with outside mounts)                  
WIDTH TO: 24" 28" 32" 36" 42" 48" 54" 60" 66" 72" 78" 84" 96" 108" 120"
CELESTE AND TUSCAN 48 51 53 57 61 69 73 80 85 90 93 97 102 111 119
Additional design Option Surcharges(add surcharge to the base price of blind)  
de-light FEATURE Add 20%              
DECORATIVE TAPES Add 20%              
MULTIPLE BLINDS ON ONE HEADRAIL Add $19              
CUT-OUTS( Headrail,Bottom Side,Bottom Center) Add $17              
VALANCE DUST COVER( Outside Mount Only) Add $17              
POWERTILT                  
PER BLIND SURCHARGE Add $115              
REMOTE CONTROL Add $17              
POLARITY CHANGE CABLE Add $5              
RECEIVER EXTENSION CABLE(19") Add $5              
RECEIVER EXTENSION CABLE(59") Add $5              
TIMER Add $76              
COUNTRY WOODS 2 5/8" Expose Traditional Routed
A8 Castaway and Refined Collections  
  WIDTH 12" 24" 28" 32" 36" 42" 48" 54" 60" 66" 72" 78" 84" 96"
L 30" 189 179 192 204 217 228 240 259 289 296 304 348 364 397
  36" 203 193 205 218 231 244 257 284 315 326 332 373 395 432
E 42" 213 203 217 231 246 262 277 308 341 349 364 409 435 476
  48" 223 213 229 244 260 279 297 331 366 383 397 444 477 526
N 54" 236 226 243 259 276 297 315 356 390 415 434 487 518 571
  60" 251 241 258 275 292 314 337 381 415 444 464 522 556 613
G 66" 262 252 270 289 307 331 361 408 447 478 503 561 598 679
  72" 279 268 286 304 323 351 385 435 478 502 528 590 631 699
T 78" 283 273 292 311 329 358 394 445 489 516 559 624 669 740
  84" 298 288 306 325 343 378 416 464 498 545 594 661 707  
H 90" 312 302 321 340 359 395 436 486 522 575 624 690    
  96" 320 310 329 348 366 409 451 507 549 607 659      
  102" 330 320 341 362 383 429 475 533 578 638 695      
  108"