window fashionsWholesale Window Treatments

  1-800-808-5700hunter douglas

Hunter Douglas

W i n d o w   F a s h i o n s

Hunter Douglas® 

Decor® 1/2" Mini Blinds 

PRICE CHARTS BELOW

ORDER     HOME        E-MAIL US     

Decor mini blinds are the most popular choice in the Hunter Douglas family of aluminum blinds. Decor features "Bounce Back" 8-gauge slats for durability, and Dust Shield for easy maintenance. A built-in valance and concealed mounting system give these blinds a streamlined appearance. The slip-clutch tilter, crash-proof cordlock, and easy-tilt wand make for easy operation. All components are color-coordinated. The Break-Thru Safety Tassel makes Lightlines safe for children and pets. The unique LiteRise system uses no cords, for a sleek look and the ultimate in child safety. Decor slats are treated with Dust Shield. Decor is backed by the Hunter Douglas Lifetime Limited Warranty. 


DÉCOR Décor 1/2" Blinds .008 Gauge Slats
1/2"  
  WIDTH 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82" 92" 102" 112" 120"
L 42" 43 46 49 51 58 61 64 67 71 77 81 85 90 98 106 118 138 149
  48" 46 49 51 54 61 65 68 72 75 83 87 91 96 106 115 128 149 160
E 54" 49 51 55 58 65 69 72 76 80 88 93 98 103 115 124 138 160 171
  60" 51 54 58 60 68 72 77 81 85 94 100 106 110 122 133 148 171 184
N 66" 55 58 61 64 72 76 81 85 91 100 106 112 117 131 142 158 182 195
  72" 56 60 64 67 75 81 85 91 96 106 112 117 125 138 151 167 192 208
G 78" 59 63 67 70 79 84 91 96 101 111 117 125 131 147 160 177 203 219
  84" 61 65 69 73 83 88 94 100 106 117 124 131 138 154 168 188 213 228
T 90" 63 67 73 76 86 92 99 106 111 122 130 138 145 162 177 198 224 237
  96" 65 70 75 79 91 97 103 110 116 128 136 144 152 171 187 208 233 248
H 102" 68 73 77 82 94 101 108 115 121 134 143 151 160 178 195 216 243 258
  108" 70 75 80 85 98 106 112 120 126 140 149 158 167 186 204 225 255 268
  SOLID AND DUOTONE                            
  WIDTH 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82" 92" 102" 112" 120"
L 42" 48 52 55 57 65 68 72 75 79 86 91 95 101 110 119 132 155 167
  48" 52 55 58 61 69 73 76 81 84 93 98 102 108 119 129 144 167 180
E 54" 55 58 61 65 73 77 81 85 89 99 104 110 115 129 139 155 179 192
  60" 57 61 65 67 76 81 86 91 95 105 112 118 123 137 149 165 191 206
N 66" 61 65 68 72 81 85 91 95 102 112 118 125 131 147 159 178 204 218
  72" 63 67 72 75 84 90 95 102 107 118 125 132 140 155 170 188 216 233
G 78" 66 71 75 79 89 95 102 107 113 124 132 140 147 165 179 199 227 246
  84" 68 73 78 82 93 99 106 112 118 131 139 147 155 173 188 211 239 256
T 90" 71 75 82 85 97 104 111 118 124 137 146 155 163 182 199 222 251 266
  96" 73 79 84 89 102 108 115 123 130 143 153 161 171 191 209 233 262 278
H 102" 76 82 87 92 105 113 121 129 136 150 160 170 179 200 219 243 272 290
  108" 79 84 89 95 110 118 126 134 141 157 167 177 187 209 229 252 285 301
PEARLESCENT, MATTE AND METALLIC
  WIDTH 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82" 92" 102" 112" 120"
L 42" 52 55 58 61 69 73 77 81 86 93 98 103 109 120 129 143 167 181
  48" 55 58 62 65 73 79 82 87 91 101 106 111 117 129 141 157 181 194
E 54" 58 62 65 69 79 83 87 92 97 107 113 120 125 140 151 169 194 209
  60" 61 65 69 72 82 87 93 98 103 114 121 128 134 149 163 181 208 224
N 66" 65 69 73 78 87 92 98 103 110 121 128 136 143 159 174 193 221 237
  72" 68 72 77 81 91 98 103 110 116 128 136 143 152 169 185 205 234 254
G 78" 71 76 81 85 96 102 110 116 122 135 143 152 161 178 195 217 247 267
  84" 73 79 83 89 101 107 115 121 128 142 151 160 169 188 205 229 260 279
T 90" 76 81 88 92 104 112 120 128 135 149 159 169 178 198 217 242 273 289
  96" 79 85 91 96 110 117 125 133 141 155 166 176 186 209 228 254 285 303
H 102" 82 88 93 100 114 122 131 140 148 163 174 185 195 218 239 265 297 316
  108" 85 91 97 103 118 128 137 146 154 171 181 193 204 227 250 275 311 328