window fashionsWholesale Window Treatments

  1-800-808-5700hunter douglas

Hunter Douglas

W i n d o w   F a s h i o n s

Hunter Douglas® 

Lightlines® 1" Mini Blinds 

PRICE CHARTS BELOW

ORDER     HOME        E-MAIL US     

Lightlines represents the top of the line in aluminum mini blinds. Available in an astonishing array of colors, these mini blinds offer the greatest number of options available anywhere. These blinds are ideal for a bedroom, home theater, or conference room. The exclusive de-Light feature blocks out the light that other blinds can't. Extra slats (more than any other aluminum blind) help to keep light from intruding. Heavy 8-gauge slats are durable and will bounce back if bent. Lightlines are made with a built-in valance and concealed mounting system for a neat, streamlined appearance. The slip-clutch tilter, crash-proof cordlock, and easy-tilt wand make for easy operation. All components are color-coordinated. Lightlines slats are treated with Dust Shield, so the blinds actually resist dust build-up. The Break-Thru Safety Tassel makes Lightlines safe for children and pets. Lightlines are backed by the Hunter Douglas Lifetime Limited Warranty.


LIGHTLINES Lightlines 1" Blinds .008 Gauge Slats
1"  
SOLID AND DUOTONE
  WIDTH 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82" 92" 102" 112" 122" 132" 144"
L 42" 44 47 49 52 56 59 62 65 68 75 78 82 86 94 101 114 134 143 151 159
  48" 47 49 53 55 60 63 66 69 73 80 84 88 93 101 110 123 144 154 163 171
E 54" 49 53 56 58 63 67 70 73 77 85 91 94 99 109 119 132 154 165 174 184
  60" 53 55 58 61 66 70 74 77 83 91 95 101 106 117 127 141 164 176 186 196
N 66" 54 58 61 64 70 74 78 83 87 96 101 106 113 124 135 150 173 187 198 209
  72" 57 60 64 67 73 78 83 87 92 101 108 113 119 132 143 160 184 198 209 221
G 78" 59 63 67 70 76 82 86 92 96 106 113 119 125 139 151 168 194 209 221 234
  84" 62 65 69 73 80 85 91 96 101 113 119 125 132 147 160 177 204 220 233 246
T 90" 64 68 72 76 84 90 95 101 106 117 124 131 138 154 168 187 213 231 245 260
  96" 66 70 75 79 87 93 99 105 111 123 129 138 145 161 176 196 224 241 256 273
H 102" 69 73 78 83 91 96 103 109 116 128 136 143 151 169 185 205 234 252 269  
  108" 71 76 81 86 94 101 108 114 121 133 141 149 158 176 194 214 244 263    
  114" 73 78 84 88 97 104 112 119 125 139 147 156 165 184 201 223 254      
  120" 75 81 86 92 101 108 115 123 130 143 152 161 171 191 210 233 264      
  126" 77 84 89 95 104 112 119 128 135 149 158 168 178 199 218 242        

 

OPALESCENCE, MATTE, SOFTWEAVE, HAMMERED, PEARLESCENT, BRUSHED AND METALLIC
  WIDTH 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82" 92" 102" 112"
L 42" 47 50 52 56 59 62 67 69 73 81 84 88 93 102 110 123 144
  48" 50 52 56 59 64 68 71 75 78 86 91 96 101 110 119 133 155
E 54" 52 56 59 62 68 71 76 79 83 92 98 102 108 119 129 143 166
  60" 56 59 62 65 71 76 80 84 89 98 103 109 114 127 138 154 178
N 66" 58 61 65 69 76 80 84 90 93 104 109 115 122 134 147 163 188
  72" 61 64 68 72 78 83 89 93 99 109 116 123 129 143 155 174 200
G 78" 62 68 71 76 83 88 93 99 104 115 123 129 136 151 165 183 210
  84" 66 70 75 79 86 92 98 103 109 122 129 136 143 160 174 193 221
T 90" 68 73 77 82 91 96 103 109 115 127 134 143 151 168 183 203 232
  96" 71 76 81 86 93 101 108 114 119 134 141 149 158 176 192 213 243
H 102" 73 78 83 89 98 104 111 119 126 139 148 155 165 184 202 223 254
  108" 76 81 87 93 101 109 116 123 131 144 154 163 172 192 211 234 265
  114" 78 84 91 96 105 113 121 129 136 151 160 170 179 200 219 244 276
  120" 81 87 93 99 109 117 125 134 141 156 166 176 186 209 228 255 287
  126" 83 91 96 103 113 122 129 138 147 162 173 183 194 217 238 264  
Lightlines 1"Blinds Optional Surcharges( add surcharge to base price of blind)
MULTI-COLOR BLINDS:              
                               1ST ADDED COLOR Add &16          
               EACH ADDITIONAL COLOR Add $6            
CUT-OUTS:              
SIDECUT-OUT 6" OR LESS Add $8 per side        
SIDECUT-OUT 6 1/8" OR MORE Add $26 per side        
CENTER CUT-OUT Add $16          
BLINDS LESS THAN 12" WIDE Add $18          
MULTIPLE BLINDS ON ONE HEADRAIL Price each blind individually and add together for total unit price
POWERTILT:              
PER BLIND SURCHARGE Add $71          
REMOTE CONTROL Add $27          
POLARITY CHANGE CABLE Add $5            
RECEIVER EXTENSION CABLE(19") Add $5            
RECEIVER EXTENSION CABLE(59") Add$5            
TIMER Add $63          

1" Lightlines® Colors

Solids, duotones ,metallics, SoftSuede®

002-Alabaster 830-Almond 973-Antique White 256-Clover 840-Azure
632-Baroque Red 186-Beige 315-Biscuit 048-Black 275-Blossom Mist
194-Colonial Copper 705-Cornsilk 387-Blue Shale 190-Bright Aluminum 125-Bright White 
704-Brittany 064-Bronze 404-Ca