Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Hunter Douglas®
Celebrity® 1" Mini Blinds
![]()
PRICE CHARTS BELOW
|
The Celebrity blinds has many features of the more expensive blinds in the Hunter Douglas range. Celebrity offers a wide choice of colors and a selection of special finishes at a very economical price. Celebrity blinds feature Bounce Back .006 Gauge slats to resist bending as well as the Hunter Douglas Dust Shield feature, which actually resists dust accumulation. They also include a concealed mounting system, color-coordinated componentry, and a fully enclosed bottom rail. For child safety, Celebrity comes with a Break Thru Safety Tassel and a Crash-Proof Cord lock. This newest version of the Celebrity offers an integrated valance and bullet shaped headrail, giving this wonderful blind an ultra modern look. They are available in a wide range of solid colors and special finishes. Naturally, these blinds are covered by the Hunter Douglas Limited Lifetime Warranty. |
|
|
| CELEBRITY | Celebrity 1" Blinds | .006 Gauge Slats |
| 1" |
| SOLID | |||||||||||||||||||||
| WIDTH | 23" | 26" | 29" | 32" | 36" | 40" | 44" | 48" | 52" | 57" | 62" | 67" | 72" | 82" | 92" | 102" | 112" | 122" | 132" | 144" | |
| L | 42" | 40 | 42 | 44 | 46 | 49 | 52 | 55 | 57 | 59 | 65 | 67 | 71 | 75 | 82 | 87 | 97.8 | 115 | 123 | 130 | 136 |
| 48" | 42 | 44 | 47 | 49 | 53 | 56 | 58 | 61 | 64 | 70 | 73 | 77 | 81 | 87 | 95 | 105 | 124 | 132 | 140 | 147 | |
| E | 54" | 44 | 47 | 49 | 51 | 56 | 58 | 62 | 65 | 67 | 74 | 78 | 82 | 86 | 94 | 102 | 113 | 132 | 141 | 149 | 157 |
| 60" | 47 | 49 | 51 | 54 | 58 | 62 | 65 | 67 | 72 | 79 | 82 | 87 | 91 | 100 | 109 | 121 | 140 | 151 | 159 | 167 | |
| N | 66" | 49 | 51 | 54 | 57 | 62 | 65 | 67 | 73 | 75 | 83 | 87 | 91 | 97 | 106 | 115 | 128 | 148 | 159 | 169 | 178 |
| 72" | 51 | 53 | 56 | 59 | 64 | 67 | 72 | 75 | 79 | 87 | 92 | 97 | 102 | 113 | 122 | 136 | 157 | 169 | 178 | 188 | |
| G | 78" | 52 | 56 | 58 | 62 | 67 | 71 | 75 | 79 | 83 | 92 | 97 | 102 | 107 | 119 | 129 | 143 | 165 | 177 | 188 | 199 |
| 84" | 54 | 57 | 61 | 65 | 70 | 74 | 79 | 83 | 87 | 97 | 102 | 107 | 113 | 125 | 136 | 151 | 174 | 187 | 198 | 209 | |
| T | 90" | 56 | 59 | 63 | 67 | 73 | 78 | 82 | 87 | 91 | 101 | 106 | 113 | 118 | 131 | 143 | 158 | 182 | 195 | 208 | 220 |
| 96" | 58 | 62 | 66 | 70 | 75 | 81 | 86 | 90 | 95 | 105 | 111 | 118 | 123 | 137 | 150 | 166 | 190 | 205 | 217 | 230 | |
| H | 102" | 60 | 64 | 67 | 72 | 78 | 83 | 89 | 94 | 99 | 110 | 116 | 122 | 129 | 144 | 157 | 174 | 198 | 214 | 227 | 240 |
| 108" | 62 | 66 | 70 | 75 | 81 | 87 | 92 | 98 | 103 | 113 | 121 | 127 | 134 | 150 | 165 | 181 | 207 | 223 | 237 | 251 | |
| 114" | 64 | 67 | 73 | 77 | 84 | 90 | 96 | 102 | 107 | 118 | 126 | 133 | 140 | 156 | 170 | 189 | 215 | 232 | 246 | 262 | |
| 120" | 66 | 70 | 75 | 79 | 87 | 93 | 99 | 105 | 111 | 122 | 130 | 138 | 145 | 162 | 177 | 197 | 224 | 241 | 256 | 272 | |
| 126" | 67 | 73 | 78 | 82 | 90 | 97 | 103 | 109 | 115 | 127 | 135 | 143 | 151 | 169 | 184 | 204 | 232 | 249 | 266 | 283 |
| PEARLESCENT, METALLIC AND OPALESCENCE | |||||||||||||||||||||
| WIDTH | 23" | 26" | 29" | 32" | 36" | 40" | 44" | 48" | 52" | 57" | 62" | 67" | 72" | 82" | 92" | 102" | 112" | 122" | 132" | 144" | |
| L | 42" | 42 | 44 | 46 | 49 | 53 | 55 | 59 | 61 | 64 | 70 | 73 | 76 | 80 | 88 | 95 | 106 | 124 | 132 | 140 | 147 |
| 48" | 44 | 46 | 50 | 52 | 57 | 59 | 62 | 65 | 68 | 75 | 79 | 83 | 87 | 95 | 102 | 114 | 134 | 143 | 151 | 158 | |
| E | 54" | 46 | 50 | 52 | 54 | 59 | 62 | 66 | 69 | 72 | 79 | 84 | 88 | 92 | 102 | 110 | 122 | 142 | 153 | 161 | 170 |
| 60" | 49 | 52 | 54 | 58 | 62 | 66 | 70 | 73 | 78 | 84 | 89 | 94 | 98 | 109 | 118 | 131 | 151 | 163 | 172 | 181 | |
| N | 66" | 51 | 54 | 58 | 60 | 66 | 70 | 73 | 78 | 81 | 89 | 94 | 99 | 105 | 115 | 125 | 139 | 160 | 173 | 183 | 192 |
| 72" | 54 | 57 | 59 | 63 | 68 | 73 | 78 | 81 | 86 | 94 | 100 | 105 | 110 | 122 | 133 | 147 | 170 | 183 | 211 | 211 | |
| G | 78" | 55 | 59 | 62 | 66 | 72 | 76 | 81 | 86 | 90 | 99 | 105 | 110 | 116 | 129 | 140 | 155 | 179 | 192 | 214 | 216 |
| 84" | 58 | 61 | 65 | 69 | 75 | 79 | 84 | 89 | 94 | 105 | 110 | 116 | 122 | 136 | 148 | 164 | 188 | 203 | 215 | 227 | |
| T | 90" | 59 | 64 | 67 | 71 | 78 | 84 | 89 | 94 | 98 | 109 | 115 | 122 | 128 | 142 | 155 | 173 | 197 | 212 | 225 | 239 |
| 96" | 62 | 66 | 70 | 75 | 81 | 87 | 92 | 98 | 102 | 114 | 121 | 127 | 134 | 149 | 163 | 181 | 206 | 222 | 236 | 251 | |
| H | 102" | 64 | 68 | 73 | 78 | 84 | 90 | 96 | 102 | 108 | 119 | 126 | 133 | 140 | 157 | 171 | 189 | 215 | 232 | 248 | 261 |
| 108" | 66 | 70 | 75 | 80 | 87 | 94 | 100 | 106 | 112 | 123 | 131 | 138 | 146 | 163 | 179 | 197 | 224 | 242 | 258 | 274 | |
| 114" | 68 | 73 | 78 | 83 | 91 | 97 | 104 | 110 | 116 | 129 | 136 | 145 | 153 | 170 | 185 | 206 | 234 | 252 | 268 | 285 | |
| 120" | 70 | 75 | 81 | 86 | 94 | 100 | 107 | 114 | 121 | 133 | 141 | 149 | 158 | 177 | 193 | 215 | 243 | 262 | 279 | 296 | |
| 126" | 72 | 78 | 83 | 89 | 97 | 105 | 111 | 118 | 125 | 138 | 147 | 155 | 165 | 184 | 201 | 223 | 252 | 272 | 290 | 308 | |
| Celebrity 1" Blinds Optional Surcharges( add surcharge to base price of blind) | |||||
| MULTI-COLOR BLINDS: | |||||
| 1ST ADDED COLOR | Add $16 | ||||
| EACH ADDITIONAL COLOR | Add $6 | ||||
| CUT-OUTS: | |||||
| SIDECUT-OUT 6" OR LESS | Add $8 per side | ||||
| SIDECUT-OUT 6 1/8" OR MORE | Add $26 per side | ||||
| CENTER CUT-OUT | |||||
| BLINDS LESS THAN 12" WIDE | Add $18 | ||||
| MULTIPLE BLINDS ON ONE HEADRAIL | price each blind individually and add together for total unit price | ||||
|
1" Celebrity® Colors |
| 002-Alabaster | 830-Almond | 973-Antique White | 982-Apricot | 840-Azure |
| 632-Baroque Red | 186-Beige | 315-Biscuit | 048-Black | 275-Blossom Mist |
| 181-Blue Blue | 416-Blue Ridge | 387-Blue Shale | 190-Bright Aluminum | 125-Bright White |
| 704-Brittany | 064-Bronze | 404-Cappuccino | 269-Chenille | 282-Cognac |
| 261-Colonial Blue | 268-Creme de la Creme | 180-Dove Gray | 980-Dusty Pink | 319-Earthen Beige |
| 890-Ebony | 173-Eggshell | 205-Fawn | 885-Flex White | 188-Garnet Red |
| 001-Glacier White | 110-Gloss White | 380-Golden Mushroom | 835-Grape | 983-Graphite |
| 405-Gray Flannel | 182-Gulf Blue | 184-Heather Gray | 413-Hunter Green | 415-Indigo |
| 408-Jade | 270-Linen | 127-Linen Flirt | 271-Lorilei | 652-Maiden Blush |
| 412-Mauve | 274-Mint Julep | 707-Moonbeam | 388-Pacific Moss | 970-Pale Lichen |
| 386-Palomino | 277-Peach Blossom | 231-Peach Blush | 974-Pearl | 233-Pink Cloud |
| 210-Pink Satin | 981-Platinum Gray | 414-Pompeiian Red | 159-Ponderosa Pine | 708-Port |
| 273-Powder Blue | 304-Red Berry | 800-Rose Taupe | 837-Rosewood | 622-Sage |
| 887-Sandstone | 018-Satin Silver | 748-Shadow Gray | 318-Silver Cloud | 276-Silverado |
| 280-Skippers Blue | 385-Snow Storm | 795-Surf | 378-Sweet Chocolate | 361-Tender Taupe |
| 402-Tuscan Tan | 820-Umber | 350-Vanilla | 267-White Blush | 629-Polished Aluminum |
| 065-Brushed Aluminum |
|
|
![]() |
![]() |
![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LIGHTLINES® |
LIGHTLINES |
DÉCOR® |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product
Features Include |
Product
Features Include |
Product
Features Include |
|
Fulfilling All Your Needs...
Beautifully! |
|
THE
de-LIGHT™ ADVANTAGE |
|
IMPROVED
DÉCOR® MINI BLINDS |
|
VALUE-PLUS
CELEBRITY® BLINDS |
|
SOFTWEAVE®
FINISH |
|
SOFTSUEDE®
FINISH |
|
BREAK-THRU®
SAFETY TASSEL |
|
EXTRA
PROTECTION AT NO EXTRA COST |
|
A closer look at Celebrity® 1" mini blinds® |
|
|
|
|
|
|
|
|
Lifetime Limited Warranty |
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |