Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Provenance™ Woven Wood Shades
![]()
PRICE CHARTS BELOW

| Provenance™ Woven Wood Shades bring nature indoors. With carefully selected bamboos, reeds, grasses and jutes, Hunter Douglas combines nature with technology - and the outcome is casual elegance. From Rustic to Tortoise, muted or intense, Provenance makes creating your own island paradise a breeze. Textures abound and options are endless. Welcome to a new, natural world of window coverings - pure and simple |
|
|
| PROVENANCE 1A |
|
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 90" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 120 | 137 | 154 | 165 | 176 | 186 | 196 | 222 | 248 | 259 | 269 | 280 | 290 | 303 | 314 | 324 | 335 |
| w/ Opacity Option | 191 | 214 | 235 | 251 | 265 | 280 | 295 | 326 | 374 | 397 | 419 | 434 | 449 | 492 | 518 | 545 | 570 | |
| E | 42" | 125 | 145 | 165 | 178 | 189 | 201 | 213 | 241 | 269 | 280 | 291 | 304 | 316 | 331 | 344 | 356 | 369 |
| w/ Opacity Option | 197 | 221 | 247 | 263 | 280 | 297 | 313 | 346 | 397 | 423 | 448 | 464 | 481 | 528 | 556 | 584 | 613 | |
| N | 48" | 135 | 155 | 176 | 189 | 203 | 216 | 229 | 260 | 290 | 303 | 316 | 330 | 344 | 361 | 375 | 389 | 403 |
| w/ Opacity Option | 207 | 233 | 258 | 276 | 295 | 313 | 331 | 367 | 420 | 445 | 471 | 489 | 508 | 555 | 585 | 615 | 644 | |
| G | 54" | 143 | 164 | 186 | 201 | 216 | 232 | 246 | 278 | 309 | 325 | 340 | 355 | 370 | 394 | 411 | 429 | 446 |
| w/ Opacity Option | 216 | 243 | 270 | 289 | 310 | 330 | 350 | 387 | 442 | 468 | 495 | 515 | 535 | 584 | 616 | 647 | 678 | |
| T | 60" | 149 | 173 | 196 | 214 | 229 | 246 | 263 | 297 | 330 | 347 | 364 | 379 | 395 | 414 | 430 | 445 | 461 |
| w/ Opacity Option | 223 | 252 | 281 | 303 | 324 | 346 | 368 | 407 | 464 | 493 | 522 | 545 | 566 | 619 | 652 | 685 | 718 | |
| H | 66" | 154 | 181 | 207 | 225 | 243 | 262 | 279 | 315 | 350 | 368 | 387 | 406 | 424 | 446 | 465 | 484 | 502 |
| w/ Opacity Option | 229 | 261 | 293 | 317 | 340 | 368 | 392 | 433 | 491 | 523 | 554 | 578 | 601 | 657 | 692 | 728 | 763 | |
| 72" | 161 | 189 | 216 | 237 | 256 | 276 | 297 | 333 | 370 | 391 | 411 | 431 | 451 | 476 | 496 | 517 | 537 | |
| w/ Opacity Option | 236 | 270 | 303 | 328 | 353 | 385 | 411 | 453 | 513 | 546 | 580 | 606 | 630 | 687 | 725 | 762 | 799 | |
| 78" | 167 | 196 | 225 | 248 | 270 | 291 | 313 | 351 | 389 | 412 | 434 | 456 | 478 | 505 | 527 | 549 | 571 | |
| w/ Opacity Option | 242 | 278 | 313 | 341 | 368 | 401 | 428 | 472 | 535 | 571 | 606 | 634 | 661 | 720 | 760 | 799 | 839 | |
| 84" | 173 | 205 | 235 | 260 | 283 | 307 | 331 | 371 | 411 | 434 | 458 | 481 | 505 | 533 | 557 | 581 | 605 | |
| w/ Opacity Option | 250 | 288 | 324 | 354 | 383 | 419 | 448 | 494 | 558 | 596 | 632 | 662 | 691 | 752 | 794 | 835 | 876 | |
| 90" | 179 | 213 | 247 | 272 | 297 | 322 | 347 | 388 | 429 | 455 | 481 | 506 | 531 | 562 | 588 | 613 | 639 | |
| w/ Opacity Option | 256 | 297 | 335 | 367 | 398 | 435 | 466 | 513 | 579 | 619 | 658 | 690 | 721 | 785 | 828 | 871 | 914 | |
| 96" | 186 | 221 | 256 | 284 | 311 | 339 | 365 | 409 | 451 | 478 | 505 | 532 | 559 | 591 | 618 | 645 | 673 | |
| w/ Opacity Option | 263 | 305 | 346 | 380 | 413 | 452 | 486 | 535 | 602 | 643 | 685 | 718 | 752 | 817 | 862 | 907 | 952 | |
| 108" | 193 | 231 | 267 | 298 | 327 | 356 | 386 | 431 | 475 | 505 | 534 | 563 | 592 | 626 | 656 | 685 | 714 | |
| w/ Opacity Option | 435 | 317 | 359 | 396 | 432 | 473 | 509 | 561 | 630 | 675 | 717 | 754 | 790 | 858 | 905 | 953 | 1000 |
| Shades wider than the standard width (shown in parentheses above) must be made as Two- or Three-On-One headrail. For shade sizes in Red tinted area (whether single shades or multiple shades on one headrail) we HIGHLY recommend using our new clutch option due to the weight of the shade. Shade sizes in gray are only available as Two-On-One headrail, with the clutch lifting system. See surcharges at end of tables |
|
|
| Width Based Surcharges (add to Base Price Charts Above) |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 90" | 96" | 108" | 120" | 132" | 144" |
| Decorative Hem or Overlay Hem with Trim | 49 | 53 | 55 | 59 | 63 | 68 | 74 | 80 | 87 | 94 | 102 | 110 | 118 | 124 | 130 | 136 | 143 |
| Clutch Option | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 48 |
| Other Surcharges (add to Base Price Charts Above) | |
| TWO-ON-ONE HEADRAIL | Add $53.00 |
| THREE-ON-ONE HEADRAIL | Add $59.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| ANGLE TOP | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
|
|
Provenance™ Woven Wood Shades Colors Hokkaido, Kathay, Mindanado |
![]() |
![]() |
|
| WWHK770 Bamboo Grass, HOKKAIDO | WWKA388 Han Teak, KATHAY | WWKA299 Kunming Ash, KATHAY |
![]() |
![]() |
![]() |
| WWKA132 White Rice, KATHAY | WWKA495 Nanking Cedar , KATHAY |
WWKA448 Bejing Pecan , KATHAY |
![]() |
![]() |
![]() |
| WWMN446 Natural , Mindanao |
WWMN387 Tortoise , Mindanao |
WWMN468 Rustic , Mindanao |
|
|
|
A closer look at Hunter Douglas Provenance™ Woven Wood Shades |
|
|
|
|
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |