Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Hunter Douglas Duette®
Manhattan™ Collection
1/2" Semi-Opaque
1/2" Opaque
Gramercy Park™ Park Avenue™
![]()

|
|
A closer look at Manhattan® |
|
|
|
|
|
|
|
All so available with PowerRise and Top Down/ Bottom Up. |
|
|
Standard Rectangular 1/2' Semi-Opaque Gramercy Park™ Park Avenue™ |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | 174" | |
| L | 36" | 120 | 136 | 150 | 169 | 187 | 206 | 223 | 240 | 259 | 292 | 328 | 364 | 399 | 429 | 462 | 550 |
| 42" | 131 | 144 | 164 | 188 | 209 | 230 | 251 | 273 | 292 | 332 | 374 | 414 | 456 | 490 | 530 | 630 | |
| E | 48" | 139 | 156 | 179 | 204 | 226 | 251 | 273 | 300 | 321 | 365 | 411 | 456 | 503 | 544 | 586 | 700 |
| 54" | 147 | 167 | 193 | 218 | 245 | 269 | 295 | 326 | 350 | 398 | 451 | 501 | 552 | 597 | 645 | 769 | |
| N | 60" | 155 | 177 | 206 | 234 | 261 | 290 | 315 | 352 | 380 | 433 | 489 | 545 | 600 | 652 | 704 | 842 |
| 66" | 163 | 189 | 220 | 251 | 282 | 311 | 341 | 379 | 408 | 466 | 528 | 589 | 650 | 704 | 763 | 914 | |
| G | 72" | 173 | 199 | 232 | 264 | 296 | 328 | 360 | 399 | 431 | 494 | 561 | 625 | 691 | 749 | 813 | 974 |
| 78" | 182 | 211 | 246 | 281 | 316 | 351 | 385 | 428 | 461 | 528 | 601 | 670 | 742 | 806 | 874 | N/A | |
| T | 84" | 192 | 222 | 261 | 299 | 335 | 373 | 409 | 454 | 490 | 564 | 641 | 715 | 792 | 862 | N/A | N/A |
| 90" | 201 | 234 | 275 | 315 | 355 | 394 | 434 | 480 | 520 | 598 | 680 | 760 | 843 | N/A | N/A | N/A | |
| H | 96" | 209 | 247 | 290 | 332 | 375 | 416 | 458 | 508 | 550 | 633 | 721 | 808 | 895 | N/A | N/A | N/A |
| 108" | 230 | 272 | 320 | 368 | 417 | 465 | 511 | 565 | 613 | 707 | 807 | 904 | N/A | N/A | N/A | N/A | |
| 120" | 247 | 293 | 346 | 399 | 463 | 503 | 554 | 611 | 663 | 767 | 875 | N/A | N/A | N/A | N/A | N/A | |
| 132" | 267 | 320 | 378 | 436 | 509 | 551 | 610 | 670 | 729 | 844 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 144" | 286 | 343 | 407 | 471 | 554 | 598 | 661 | 723 | 787 | 914 | N/A | N/A | N/A | N/A | N/A | N/A |
|
Duette EasyRise is required for sizes in the shaded area See chart below for pricing |
|
Easy-Lifting Surcharges (add to above chart) |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | 174" |
| UltraGlide | 20 | 59 | 71 | 75 | 79 | 81 | 83 | 90 | 94 | 99 | 103 | 107 | 110 | 114 | 122 | 136 |
| EasyRise | 39 | 40 | 42 | 45 | 46 | 48 | 50 | 54 | 57 | 60 | 63 | 68 | 72 | 76 | 78 | 89 |
| Other Surcharges
(add to standard rectangular price) Manhattan with UltraGlide options include top-down, top-down/bottom-up, and two-on-one headrail. Options below are not available with Manhattan with Easy Rise or Manhattan with LiteRise. |
| TOP-DOWN | Add $15. | |
| TOP-DOWN/BOTTOM-UP | Add $15. | |
| TWO-ON-ONE HEADRAIL | Price as two separate shades and add $36 | |
| ANGLES | Price using overall measurements and add $82 | |
| SPECIALTY SHAPES | Price using overall measurements and add $82 | |
| CUT-OUTS | Add $36 per side |
|
Standard Rectangular 1/2' Opaque Park Avenue™ |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | 174" | |
| L | 36" | 128 | 144 | 160 | 181 | 200 | 220 | 239 | 258 | 277 | 311 | 351 | 388 | 426 | 458 | 494 | 588 |
| 42" | 140 | 154 | 175 | 201 | 224 | 246 | 267 | 292 | 313 | 354 | 399 | 442 | 487 | 524 | 566 | 673 | |
| E | 48" | 148 | 166 | 192 | 218 | 241 | 267 | 291 | 320 | 344 | 391 | 441 | 489 | 537 | 581 | 627 | 748 |
| 54" | 157 | 178 | 206 | 233 | 261 | 289 | 315 | 349 | 375 | 426 | 482 | 535 | 590 | 637 | 690 | 821 | |
| N | 60" | 165 | 189 | 219 | 251 | 280 | 309 | 337 | 377 | 406 | 463 | 524 | 583 | 642 | 696 | 752 | 898 |
| 66" | 174 | 202 | 235 | 269 | 301 | 333 | 364 | 406 | 438 | 500 | 566 | 630 | 696 | 753 | 815 | N/A | |
| G | 72" | 185 | 213 | 249 | 284 | 317 | 352 | 385 | 430 | 464 | 529 | 601 | 669 | 739 | 801 | N/A | N/A |
| 78" | 196 | 226 | 264 | 301 | 340 | 375 | 412 | 459 | 494 | 567 | 643 | 718 | 793 | N/A | N/A | N/A | |
| T | 84" | 206 | 239 | 280 | 321 | 360 | 399 | 438 | 488 | 527 | 605 | 687 | 766 | 847 | N/A | N/A | N/A |
| 90" | 216 | 253 | 296 | 339 | 382 | 424 | 466 | 517 | 560 | 642 | 730 | 816 | N/A | N/A | N/A | N/A | |
| H | 96" | 226 | 266 | 313 | 358 | 403 | 448 | 493 | 546 | 591 | 680 | 774 | N/A | N/A | N/A | N/A | N/A |
| 108" | 250 | 295 | 347 | 399 | 450 | 501 | 551 | 610 | 661 | 761 | 866 | N/A | N/A | N/A | N/A | N/A | |
| 120" | 268 | 318 | 375 | 432 | 501 | 544 | 599 | 661 | 717 | 827 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 132" | 292 | 348 | 412 | 475 | 553 | 598 | 660 | 725 | 788 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 144" | 314 | 375 | 444 | 514 | 604 | 650 | 717 | 784 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Duette EasyRise is required for sizes in the shaded area See chart below for pricing |
|
See chart below for pricing |
|
Easy-Lifting Surcharges (add to above chart) |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | 174" |
| UltraGlide | 20 | 59 | 71 | 75 | 79 | 81 | 83 | 90 | 94 | 99 | 103 | 107 | 110 | 114 | 122 | 136 |
| EasyRise | 39 | 40 | 42 | 45 | 46 | 48 | 50 | 54 | 57 | 60 | 63 | 68 | 72 | 76 | 78 | 89 |
| Other Surcharges
(add to standard rectangular price) Manhattan with UltraGlide options include top-down, top-down/bottom-up, and two-on-one headrail. Options below are not available with Manhattan with Easy Rise or Manhattan with LiteRise. |
| TOP-DOWN | Add $15. | |
| TOP-DOWN/BOTTOM-UP | Add $15. | |
| TWO-ON-ONE HEADRAIL | Price as two separate shades and add $36 | |
| ANGLES | Price using overall measurements and add $82 | |
| SPECIALTY SHAPES | Price using overall measurements and add $82 | |
| CUT-OUTS | Add $36 per side |
|
|
|
Manhattan® Collection 1/2" Semi-Opaque 1/2" Opaque Gramercy Park™ Park Avenue™ |
![]() |
![]() |
![]() |
![]() |
![]() |
| White Tie C2-951 Gramercy Park | Champagne C2-953 Gramercy Park | Cabaret Cream C2-998 Gramercy Park | Landmark Stone C2-955 Gramercy Park | Townhouse Tan C2-981 Gramercy Park |
![]() |
![]() |
![]() |
![]() |
![]() |
| Skyscraper C2-937 Gramercy Park | Gotham Green C2-947 Gramercy Park | Fountain Spray C2-832 Gramercy Park | Balcony Blue C2-983 Gramercy Park | Banker Gray C2-782 Gramercy Park |
![]() |
![]() |
![]() |
![]() |
![]() |
| Park Blossom C2-830 Gramercy
Park |
Penthouse Pink C2-987 Gramercy
Park |
City Lights C3-952 Park Avenue | White Tie C3-951 Park Avenue | Chandelier Glo C3-961 Park Avenue |
![]() |
![]() |
![]() |
![]() |
![]() |
| Champagne C3-953 Park Avenue | Cabaret Cream C3-998 Park Avenue | Canopy Taupe C3-997 Park Avenue | Metro Morn C3-852 Park Avenue | Copper Vogue C3-854 Park Avenue |
![]() |
![]() |
![]() |
![]() |
![]() |
| Penthouse Pink C3-987 Park Avenue | Museum Mauve C3-714 Park Avenue | Lady Astor C3-847 Park Avenue | Skyscraper C3-937 Park Avenue | Patron green C3-859 Park Avenue |
![]() |
![]() |
![]() |
![]() |
![]() |
| Aristocrat Teal C3-861 Park Avenue | Eastside Sky C3-848 Park Avenue | Park Blossom C4-830 Park Avenue, Eclipse | Champagne C4-953 Park Avenue, Eclipse | Cabaret Cream C4-998 Park Avenue, Eclipse |
![]() |
![]() |
![]() |
![]() |
![]() |
| Townhouse tan C4-981 Park Avenue, Eclipse | Balcony Blue C4-983 Park Avenue, Eclipse | Landmark Stone C4-955 Park Avenue, Eclipse | Penthouse Pink C4-987 Park Avenue, Eclipse | Skyscraper C4-937 Park Avenue, Eclipse |
![]() |
||||
| Fountain Spray C4-832 Park Avenue, Eclipse |
|
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |