Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Brilliance® Pleated Shades
CORSICA, IRISH LINEN, FIESTA, VERSAILLES F.R.
![]()

|
Functional Beauty By offering 20 diverse fabric styles and a wide color palette, Brilliance® pleated shades allow you to choose exactly what you need to fit your lifestyle and individual preferences. Designed to be as functional as they are beautiful, they feature the same high-performance hardware system used on Duette® honeycomb shades. They also feature the best cordlock there is and low-profile rails to keep stacking heights to a minimum. |
|
|
|
A closer look at Hunter Douglas Brilliance® Pleated Shades |
|
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
PLEATED |
Standard Rectangular |
|
|
CORSICA, IRISH LINEN, FIESTA, VERSAILLES F.R. ALONE |
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 37 | 42 | 47 | 52 | 57 | 62 | 66 | 72 | 78 | 89 | 98 | 106 | 115 | 123 | 132 |
| 42" | 41 | 46 | 52 | 56 | 62 | 67 | 72 | 78 | 85 | 96 | 107 | 114 | 127 | 136 | 145 | |
| E | 48" | 42 | 48 | 55 | 60 | 66 | 72 | 77 | 84 | 91 | 105 | 116 | 125 | 138 | 149 | 158 |
| 54" | 44 | 52 | 57 | 63 | 71 | 77 | 83 | 91 | 98 | 113 | 125 | 134 | 150 | 161 | 171 | |
| N | 60" | 47 | 53 | 61 | 68 | 76 | 83 | 89 | 97 | 105 | 121 | 134 | 145 | 160 | 174 | 187 |
| 66" | 49 | 57 | 65 | 72 | 81 | 88 | 95 | 104 | 112 | 130 | 144 | 158 | 173 | 189 | 205 | |
| G | 72" | 52 | 60 | 69 | 77 | 86 | 94 | 103 | 111 | 120 | 138 | 155 | 170 | 187 | 202 | 218 |
| 78" | 55 | 63 | 73 | 81 | 91 | 100 | 109 | 118 | 127 | 147 | 165 | 180 | 201 | 216 | 231 | |
| T | 84" | 57 | 66 | 77 | 85 | 97 | 106 | 114 | 126 | 137 | 157 | 177 | 191 | 212 | 229 | 245 |
| 90" | 59 | 69 | 79 | 88 | 103 | 111 | 120 | 132 | 145 | 166 | 187 | 202 | 225 | 241 | 258 | |
| H | 96" | 62 | 72 | 83 | 93 | 107 | 117 | 126 | 139 | 152 | 177 | 197 | 211 | 236 | 254 | 273 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
CORSICA, IRISH LINEN, FIESTA, VERSAILLES F.R. WITH TWILIGHT BACKING |
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 49 | 56 | 63 | 69 | 76 | 83 | 88 | 95 | 103 | 118 | 130 | 141 | 155 | 165 | 176 |
| 42" | 53 | 60 | 68 | 74 | 82 | 89 | 96 | 104 | 113 | 128 | 143 | 152 | 169 | 181 | 193 | |
| E | 48" | 55 | 64 | 72 | 79 | 88 | 95 | 103 | 112 | 121 | 140 | 155 | 167 | 184 | 197 | 211 |
| 54" | 58 | 68 | 76 | 83 | 94 | 103 | 110 | 121 | 131 | 150 | 167 | 179 | 200 | 214 | 228 | |
| N | 60" | 61 | 70 | 81 | 89 | 101 | 110 | 118 | 129 | 140 | 162 | 179 | 193 | 214 | 231 | 249 |
| 66" | 65 | 76 | 85 | 96 | 107 | 117 | 126 | 138 | 149 | 173 | 192 | 209 | 230 | 251 | 270 | |
| G | 72" | 68 | 80 | 92 | 101 | 114 | 125 | 135 | 147 | 159 | 184 | 206 | 225 | 249 | 269 | 289 |
| 78" | 72 | 83 | 97 | 106 | 121 | 133 | 144 | 157 | 170 | 196 | 219 | 239 | 266 | 287 | 306 | |
| T | 84" | 75 | 88 | 102 | 112 | 128 | 140 | 151 | 166 | 181 | 208 | 234 | 252 | 281 | 303 | 325 |
| 90" | 79 | 92 | 106 | 118 | 135 | 147 | 159 | 175 | 192 | 221 | 247 | 267 | 298 | 320 | 343 | |
| H | 96" | 82 | 96 | 112 | 125 | 142 | 154 | 167 | 184 | 202 | 234 | 261 | 280 | 313 | 337 | 362 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
CORSICA, IRISH LINEN, FIESTA, VERSAILLES F.R. WITH SUBDUE BACKING
|
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 58 | 67 | 75 | 83 | 91 | 99 | 106 | 115 | 123 | 141 | 156 | 169 | 185 | 198 | 211 |
| 42" | 63 | 72 | 81 | 88 | 98 | 106 | 114 | 125 | 134 | 154 | 171 | 183 | 202 | 217 | 231 | |
| E | 48" | 66 | 76 | 86 | 94 | 105 | 114 | 123 | 134 | 145 | 168 | 186 | 200 | 221 | 236 | 252 |
| 54" | 68 | 81 | 91 | 99 | 112 | 122 | 131 | 144 | 157 | 180 | 199 | 214 | 239 | 256 | 273 | |
| N | 60" | 72 | 84 | 96 | 107 | 120 | 131 | 141 | 154 | 168 | 193 | 214 | 231 | 256 | 276 | 297 |
| 66" | 76 | 89 | 103 | 114 | 127 | 139 | 151 | 164 | 178 | 207 | 230 | 250 | 276 | 299 | 322 | |
| G | 72" | 80 | 95 | 109 | 121 | 136 | 149 | 161 | 176 | 190 | 219 | 246 | 268 | 297 | 320 | 344 |
| 78" | 85 | 100 | 115 | 127 | 144 | 158 | 171 | 187 | 202 | 234 | 262 | 284 | 317 | 342 | 366 | |
| T | 84" | 89 | 105 | 122 | 134 | 153 | 166 | 180 | 198 | 216 | 248 | 279 | 301 | 335 | 362 | 388 |
| 90" | 94 | 110 | 127 | 141 | 161 | 176 | 189 | 209 | 229 | 264 | 295 | 318 | 355 | 382 | 409 | |
| H | 96" | 98 | 115 | 134 | 148 | 170 | 185 | 200 | 220 | 241 | 279 | 311 | 334 | 373 | 403 | 433 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
|
|
Brilliance® Pleated Shades Colors CORSICA, IRISH LINEN, FIESTA, VERSAILLES F.R. |
![]() |
![]() |
![]() |
![]() |
![]() |
| XCO-612 Sea Blue, CORSICA | XCO-646 Aqua Marine, CORSICA | XCO-736 Forest Green , CORSICA | XCO-673 Elaines Blue, CORSICA | XCO-672 Mediterranean , CORSICA |
![]() |
![]() |
![]() |
![]() |
![]() |
| XCO-674 Blue Haze , CORSICA | XCO-904 Black Onyx , CORSICA | XCO-251 Ivory , CORSICA | XCO-230 Sunlight, CORSICA | XCO-341 Sunset Sand , CORSICA |
![]() |
![]() |
![]() |
![]() |
![]() |
| XCO-600 Light Peach , CORSICA | XCO-529 Coral Reef , CORSICA | XCO-530 Rachels Rose , CORSICA | XCO-558 Burgundy , CORSICA | XCO-101 White As Snow , CORSICA |
![]() |
![]() |
![]() |
![]() |
![]() |
| XCO-151 White , CORSICA | XCO-224 Light Cream , CORSICA | XCO-853 Silver , CORSICA | XCO-505 Light Cocoa , CORSICA | XCO-342 Toast , CORSICA |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dusty Rose XFI-541 , FIESTA | Rosi Peach XFI-514 , FIESTA | Burnt Adobe XFI-523 , FIESTA | Antique Ivory XFI-253 , FIESTA | Luscious Cream XFI-227 , FIESTA |
![]() |
![]() |
![]() |
![]() |
![]() |
| White White XFI-114 , FIESTA | Light Spruce XFI-733 , FIESTA | Misty Green XFI-731 , FIESTA | Aegean Blue XFI-639 , FIESTA | Tasty Vanilla XFI-228 , FIESTA |
![]() |
![]() |
![]() |
![]() |
![]() |
| Quick Silver XFI-829 , FIESTA | Stormy Grey XFI-830 , FIESTA | XPIL-122 Powder Puff , IRISH LINEN | XPIL-344 Taffy , IRISH LINEN | XPIL-436 Hazy Day , IRISH LINEN |
![]() |
![]() |
![]() |
![]() |
![]() |
| XPIL-435 Blossom , IRISH LINEN | XPIL-574 Cranberry , IRISH LINEN | XPIL-104 Lily , IRISH LINEN | XPIL-845 Sterling , IRISH LINEN | XPIL-846 Shadow , IRISH LINEN |
![]() |
![]() |
![]() |
![]() |
![]() |
| XPIL-743 Juniper Breeze , IRISH LINEN | XPIL-742 Deep Forest , IRISH LINEN | XPIL-231 Frost , IRISH LINEN | XPIL-200 Honeysuckle , IRISH LINEN | XPIL-232 Chamois , IRISH LINEN |
![]() |
![]() |
![]() |
![]() |
![]() |
| XPIL-677 Nautic Blue , IRISH LINEN | XPIL-678 Indigo , IRISH LINEN | XSF-204 Desert Sand , VERSAILLES F.R. | XSF-220 Flax , VERSAILLES F.R. | XSF-203 Mocha , VERSAILLES F.R. |
![]() |
![]() |
![]() |
![]() |
![]() |
| XSF-304 Evening Beige , VERSAILLES F.R. | XSF-584 Pink Blush , VERSAILLES F.R. | XSF-583 Sunset , VERSAILLES F.R. | XSF-101 White , VERSAILLES F.R. | XSF-722 Celadon , VERSAILLES F.R. |
![]() |
![]() |
![]() |
![]() |
![]() |
| XSF-752 Teal , VERSAILLES F.R. | XSF-645 Azure , VERSAILLES F.R. | XSF-586 Amethyst , VERSAILLES F.R. | XSF-207 Bone China , VERSAILLES F.R. | XSF-300 Buff Beige , VERSAILLES F.R. |
![]() |
![]() |
![]() |
||
| XSF-451 Taupe , VERSAILLES F.R. | XSF- 417 Cheshire , VERSAILLES F.R. | XSF- 823 Greige , VERSAILLES F.R. |
|
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |