Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Brilliance® Pleated Shades
![]()

|
Functional Beauty By offering 20 diverse fabric styles and a wide color palette, Brilliance® pleated shades allow you to choose exactly what you need to fit your lifestyle and individual preferences. Designed to be as functional as they are beautiful, they feature the same high-performance hardware system used on Duette® honeycomb shades. They also feature the best cordlock there is and low-profile rails to keep stacking heights to a minimum. |
|
|
|
A closer look at Hunter Douglas Brilliance® Pleated Shades |
|
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
PLEATED |
Standard Rectangular |
|
|
Canterbury Lace, Castille F.R., Marseille, Summer Linen ALONE |
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 47 | 53 | 60 | 66 | 73 | 78 | 84 | 92 | 99 | 113 | 124 | 134 | 146 | 157 | 167 |
| 42" | 51 | 57 | 65 | 70 | 78 | 85 | 91 | 100 | 108 | 122 | 136 | 145 | 161 | 172 | 184 | |
| E | 48" | 53 | 61 | 69 | 76 | 84 | 91 | 98 | 106 | 115 | 133 | 148 | 159 | 176 | 188 | 201 |
| 54" | 56 | 65 | 73 | 78 | 90 | 98 | 105 | 115 | 125 | 144 | 159 | 171 | 190 | 206 | 219 | |
| N | 60" | 58 | 68 | 76 | 84 | 96 | 104 | 113 | 123 | 133 | 154 | 171 | 187 | 206 | 224 | 242 |
| 66" | 62 | 71 | 82 | 91 | 103 | 112 | 121 | 132 | 142 | 164 | 183 | 203 | 224 | 242 | 261 | |
| G | 72" | 65 | 75 | 86 | 97 | 108 | 120 | 131 | 142 | 153 | 176 | 197 | 217 | 240 | 259 | 277 |
| 78" | 68 | 79 | 91 | 101 | 115 | 127 | 138 | 151 | 164 | 189 | 213 | 229 | 255 | 275 | 294 | |
| T | 84" | 71 | 83 | 97 | 107 | 123 | 134 | 145 | 160 | 175 | 202 | 225 | 243 | 270 | 291 | 312 |
| 90" | 74 | 88 | 101 | 112 | 130 | 141 | 152 | 168 | 184 | 215 | 238 | 256 | 285 | 307 | 329 | |
| H | 96" | 78 | 91 | 105 | 118 | 136 | 148 | 160 | 176 | 193 | 225 | 250 | 269 | 300 | 324 | 347 |
*Summer Linen not available as paneled shade, nor with backings.
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
Canterbury Lace, Castille F.R., Marseille, Summer Linen WITH TWILIGHT BACKING |
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 58 | 67 | 75 | 83 | 92 | 99 | 106 | 115 | 124 | 142 | 157 | 170 | 186 | 199 | 212 |
| 42" | 63 | 72 | 81 | 88 | 98 | 106 | 115 | 125 | 135 | 155 | 171 | 184 | 203 | 218 | 233 | |
| E | 48" | 66 | 76 | 87 | 95 | 105 | 115 | 123 | 134 | 146 | 169 | 186 | 200 | 222 | 238 | 254 |
| 54" | 69 | 81 | 92 | 99 | 114 | 123 | 132 | 144 | 157 | 181 | 200 | 216 | 240 | 258 | 276 | |
| N | 60" | 72 | 85 | 96 | 106 | 121 | 131 | 142 | 155 | 168 | 195 | 215 | 235 | 258 | 281 | 304 |
| 66" | 77 | 89 | 103 | 114 | 129 | 141 | 152 | 166 | 179 | 208 | 230 | 255 | 282 | 304 | 326 | |
| G | 72" | 81 | 94 | 108 | 122 | 136 | 150 | 164 | 170 | 193 | 222 | 249 | 271 | 302 | 325 | 348 |
| 78" | 85 | 100 | 115 | 127 | 145 | 159 | 173 | 190 | 207 | 237 | 267 | 288 | 320 | 345 | 370 | |
| T | 84" | 89 | 106 | 122 | 134 | 155 | 168 | 182 | 200 | 219 | 254 | 283 | 304 | 339 | 366 | 392 |
| 90" | 93 | 111 | 127 | 141 | 163 | 177 | 191 | 211 | 231 | 269 | 298 | 321 | 359 | 386 | 414 | |
| H | 96" | 98 | 115 | 133 | 149 | 171 | 191 | 200 | 222 | 243 | 283 | 314 | 338 | 378 | 407 | 436 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
Canterbury Lace, Castille F.R., Marseille, Summer Linen WITH SUBDUE BACKING
|
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 67 | 77 | 87 | 96 | 106 | 115 | 123 | 134 | 144 | 165 | 182 | 197 | 216 | 231 | 246 |
| 42" | 73 | 83 | 94 | 103 | 114 | 124 | 133 | 145 | 158 | 180 | 200 | 214 | 236 | 254 | 270 | |
| E | 48" | 76 | 88 | 100 | 110 | 122 | 133 | 143 | 157 | 170 | 196 | 217 | 233 | 258 | 276 | 295 |
| 54" | 80 | 94 | 106 | 115 | 132 | 142 | 153 | 168 | 182 | 211 | 233 | 251 | 279 | 301 | 322 | |
| N | 60" | 83 | 99 | 112 | 123 | 140 | 152 | 164 | 180 | 196 | 226 | 251 | 273 | 301 | 326 | 352 |
| 66" | 89 | 104 | 120 | 133 | 150 | 163 | 177 | 192 | 208 | 241 | 268 | 295 | 326 | 353 | 378 | |
| G | 72" | 93 | 110 | 126 | 141 | 159 | 174 | 190 | 207 | 224 | 257 | 289 | 314 | 349 | 376 | 403 |
| 78" | 99 | 116 | 134 | 148 | 169 | 185 | 200 | 219 | 239 | 276 | 310 | 333 | 372 | 400 | 429 | |
| T | 84" | 103 | 122 | 143 | 157 | 179 | 195 | 211 | 233 | 254 | 294 | 328 | 344 | 393 | 424 | 455 |
| 90" | 108 | 128 | 149 | 164 | 189 | 205 | 221 | 245 | 268 | 312 | 347 | 372 | 416 | 448 | 480 | |
| H | 96" | 114 | 134 | 156 | 173 | 198 | 215 | 232 | 257 | 282 | 328 | 365 | 392 | 438 | 473 | 507 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
|
|
Brilliance® Pleated Shades Colors Canterbury Lace, Castille F.R., Marseille, Summer Linen |
![]() |
![]() |
![]() |
![]() |
![]() |
| XCA-101 white , CANTERBURY LACE | XCA-205 Oyster , CANTERBURY LACE | XCS-305 Light Camel , CASTILLE F.R. | XCS-303 Champagne , CASTILLE F.R. | XCS-326 Putty , CASTILLE F.R. |
![]() |
![]() |
![]() |
![]() |
![]() |
| XCS-808 Dove Grey , CASTILLE F.R. | XCS-664 Harbor Mist , CASTILLE F.R. | XCS-605 Prism Blue , CASTILLE F.R. | XCS-902 Black , CASTILLE F.R. | XCS-595 Mulberry , CASTILLE F.R. |
![]() |
![]() |
![]() |
![]() |
![]() |
| XCS-503 Rose Wine , CASTILLE F.R. | XCS-595 Mulberry , CASTILLE F.R. | XCS-505 Light Cocoa , CASTILLE F.R. | XCS-405 Copper Hue , CASTILLE F.R. | XCS-806 London Haize , CASTILLE F.R. |
![]() |
![]() |
![]() |
![]() |
![]() |
| XCS-724 Willow Green , CASTILLE F.R. | XCS-759 Emerald , CASTILLE F.R. | XMS-803 Grey Sky , MARSEILLE | XMS-326 Putty , MARSEILLE | XMS-603 Thistle Blue, MARSEILLE |
![]() |
![]() |
![]() |
![]() |
![]() |
| XMS-647 Wedgewood , MARSEILLE | XMS-759 Emerald , MARSEILLE | XMS-901 Graphite , MARSEILLE | XMS-806 London Haize , MARSEILLE | XMS-405 Copper Hue , MARSEILLE |
![]() |
![]() |
![]() |
![]() |
![]() |
| XMS-406 Alpine Bisque , MARSEILLE | XMS-405 Copper Hue , MARSEILLE | XMS-510 Praline Dust , MARSEILLE | XMS-587 Iris , MARSEILLE | XMS-588 Raspberry , MARSEILLE |
![]() |
![]() |
![]() |
![]() |
![]() |
| XSL-206 Vanilla , SUMMER LINEN | XSL-533 Peach Rose , SUMMER LINEN | XSL-537 Tea Rose , SUMMER LINEN | XSL-535 Tiger Lily , SUMMER LINEN | XSL-706 Mint Julip , SUMMER LINEN |
![]() |
![]() |
![]() |
![]() |
![]() |
| XSL-707 Sea Breeze , SUMMER LINEN | XSL-708 Peacock , SUMMER LINEN | XSL-104 Lily White , SUMMER LINEN | XSL-310 Pearl Essence , SUMMER LINEN | XSL-311 Sweet Honey , SUMMER LINEN |
![]() |
![]() |
![]() |
![]() |
|
| XSL-312 Maple Sugar , SUMMER LINEN | XSL-651 Powder Blue , SUMMER LINEN | XSL-616 Dusty Sapphire , SUMMER LINEN | XSL-814 Wild Iris , SUMMER LINEN |
|
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |