Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Brilliance® Pleated Shades
![]()

|
Functional Beauty By offering 20 diverse fabric styles and a wide color palette, Brilliance® pleated shades allow you to choose exactly what you need to fit your lifestyle and individual preferences. Designed to be as functional as they are beautiful, they feature the same high-performance hardware system used on Duette® honeycomb shades. They also feature the best cordlock there is and low-profile rails to keep stacking heights to a minimum. |
|
|
|
A closer look at Hunter Douglas Brilliance® Pleated Shades |
|
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
PLEATED |
Standard Rectangular |
|
|
Aries, Daydreams, Kashmir, Salisbury, Sherwood, Tapestry, Trianon ALONE |
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 51 | 59 | 66 | 72 | 79 | 86 | 93 | 100 | 108 | 124 | 136 | 147 | 161 | 172 | 184 |
| 42" | 56 | 63 | 71 | 77 | 85 | 93 | 100 | 110 | 119 | 134 | 149 | 159 | 177 | 190 | 202 | |
| E | 48" | 58 | 66 | 76 | 83 | 92 | 100 | 107 | 117 | 127 | 146 | 162 | 174 | 193 | 207 | 221 |
| 54" | 62 | 71 | 79 | 87 | 99 | 106 | 114 | 126 | 137 | 158 | 174 | 188 | 209 | 227 | 245 | |
| N | 60" | 64 | 74 | 83 | 93 | 105 | 115 | 124 | 135 | 146 | 169 | 187 | 207 | 229 | 247 | 267 |
| 66" | 68 | 78 | 89 | 99 | 112 | 123 | 133 | 145 | 157 | 180 | 202 | 224 | 250 | 268 | 286 | |
| G | 72" | 71 | 81 | 93 | 106 | 118 | 131 | 144 | 157 | 169 | 195 | 219 | 238 | 264 | 285 | 305 |
| 78" | 75 | 86 | 100 | 112 | 127 | 140 | 152 | 166 | 181 | 209 | 236 | 252 | 281 | 302 | 324 | |
| T | 84" | 76 | 91 | 106 | 117 | 135 | 148 | 159 | 176 | 192 | 224 | 248 | 267 | 297 | 320 | 342 |
| 90" | 81 | 96 | 110 | 123 | 143 | 155 | 167 | 185 | 202 | 236 | 262 | 282 | 314 | 337 | 361 | |
| H | 96" | 85 | 100 | 115 | 130 | 149 | 163 | 176 | 194 | 212 | 248 | 275 | 296 | 330 | 355 | 380 |
†Must make two on one beyond 72" - no panels with Easy Glide.
*Day Dreams comes with attached backing.
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
Aries, Daydreams, Kashmir, Salisbury, Sherwood, Tapestry, Trianon WITH TWILIGHT BACKING |
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 63 | 72 | 81 | 89 | 99 | 106 | 114 | 123 | 133 | 153 | 169 | 182 | 200 | 214 | 229 |
| 42" | 68 | 78 | 87 | 95 | 106 | 115 | 124 | 135 | 146 | 166 | 184 | 198 | 219 | 235 | 251 | |
| E | 48" | 71 | 82 | 94 | 103 | 113 | 123 | 133 | 145 | 157 | 182 | 201 | 216 | 239 | 256 | 274 |
| 54" | 75 | 87 | 99 | 107 | 122 | 132 | 142 | 155 | 170 | 196 | 216 | 233 | 258 | 281 | 302 | |
| N | 60" | 78 | 92 | 104 | 114 | 130 | 141 | 152 | 167 | 181 | 209 | 231 | 253 | 282 | 305 | 328 |
| 66" | 83 | 96 | 110 | 122 | 138 | 151 | 164 | 179 | 194 | 224 | 250 | 275 | 306 | 329 | 352 | |
| G | 72" | 87 | 100 | 116 | 131 | 146 | 161 | 177 | 193 | 209 | 241 | 271 | 293 | 325 | 350 | 375 |
| 78" | 92 | 106 | 123 | 138 | 157 | 172 | 187 | 205 | 223 | 258 | 290 | 310 | 346 | 372 | 399 | |
| T | 84" | 94 | 114 | 131 | 145 | 167 | 181 | 196 | 216 | 236 | 275 | 306 | 328 | 366 | 394 | 423 |
| 90" | 100 | 119 | 137 | 152 | 176 | 191 | 206 | 228 | 249 | 291 | 322 | 347 | 387 | 417 | 446 | |
| H | 96" | 105 | 125 | 144 | 160 | 184 | 200 | 217 | 239 | 262 | 306 | 339 | 364 | 407 | 439 | 471 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
Aries, Daydreams, Kashmir, Salisbury, Sherwood, Tapestry, Trianon WITH SUBDUE BACKING
|
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 72 | 83 | 93 | 103 | 114 | 123 | 132 | 143 | 153 | 176 | 194 | 211 | 230 | 246 | 263 |
| 42" | 78 | 89 | 100 | 109 | 121 | 132 | 143 | 155 | 169 | 192 | 212 | 229 | 253 | 271 | 289 | |
| E | 48" | 82 | 94 | 107 | 118 | 131 | 142 | 152 | 167 | 181 | 209 | 231 | 248 | 275 | 295 | 315 |
| 54" | 85 | 100 | 113 | 123 | 140 | 152 | 163 | 179 | 195 | 225 | 248 | 268 | 298 | 322 | 347 | |
| N | 60" | 89 | 105 | 120 | 132 | 149 | 162 | 176 | 192 | 209 | 241 | 267 | 293 | 324 | 350 | 376 |
| 66" | 95 | 111 | 127 | 140 | 159 | 174 | 188 | 206 | 223 | 257 | 288 | 315 | 352 | 378 | 404 | |
| G | 72" | 99 | 115 | 133 | 150 | 169 | 186 | 202 | 221 | 240 | 276 | 311 | 336 | 374 | 402 | 430 |
| 78" | 105 | 122 | 143 | 158 | 180 | 197 | 214 | 235 | 256 | 296 | 332 | 355 | 397 | 428 | 458 | |
| T | 84" | 108 | 131 | 151 | 167 | 191 | 208 | 225 | 248 | 271 | 316 | 350 | 377 | 420 | 453 | 485 |
| 90" | 114 | 137 | 158 | 176 | 202 | 219 | 236 | 261 | 286 | 333 | 370 | 398 | 444 | 479 | 513 | |
| H | 96" | 121 | 143 | 166 | 184 | 211 | 230 | 248 | 274 | 301 | 351 | 389 | 418 | 467 | 504 | 541 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
|
|
Brilliance® Pleated Shades Colors Aries, Daydreams, Kashmir, Salisbury, Sherwood, Tapestry, Trianon |
![]() |
![]() |
![]() |
![]() |
![]() |
| XAR-205 Oyster , ARIES | XAR-307 Pearl Beige , ARIES | XAR-101 White , ARIES | XAR-811 Shadow mist , ARIES | XAR-610 Tahiti Blue , ARIES |
![]() |
![]() |
![]() |
![]() |
![]() |
| XAR-703 Seafoam , ARIES | XAR-302 Naturaline , ARIES | XAR-306 Ecru , ARIES | XAR-517 Coronado , ARIES | XAR-518 Pink Champagne , ARIES |
![]() |
![]() |
![]() |
![]() |
![]() |
| XAR-519 Persimmon , ARIES | XAR-520 Salmon Haize , ARIES | XDD-598 Siesta Mauve , DAY DREAMS | XDD-597 Pink Sunset , DAY DREAMS | XDD-527 Peach Dawn , DAY DREAMS |
![]() |
![]() |
![]() |
![]() |
![]() |
| XDD-334 Sea Shell , DAY DREAMS | XDD-223 Cool Cream , DAY DREAMS | XDD-112 White Reverie , DAY DREAMS | XDD-336 Morning Mocha , DAY DREAMS | XDD-335 Sandman , DAY DREAMS |
![]() |
![]() |
![]() |
![]() |
![]() |
| XDD-225 Cotton Cloud , DAY DREAMS | XDD-728 Cozy Celadon , DAY DREAMS | XDD-827 Silver Lining , DAY DREAMS | XDD-604 Hazy Blue , DAY DREAMS | Everest White XKA-107 , KASHMIR |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tibetan Topaz XKA-316 , KASHMIR | Rose Bamboo XKA-411 , KASHMIR | Kipling Smoke XKA-412 , KASHMIR | Jaipur Rose XKA-547 , KASHMIR | Delhi Dawn XKA-548 , KASHMIR |
![]() |
![]() |
![]() |
![]() |
![]() |
| Indian Ruby XKA-549 , KASHMIR | Ganges Green XKA-714 , KASHMIR | Bengal Forest XKA-712 , KASHMIR | Sari Jade XKA-624 , KASHMIR | Bombay Blue XKA-625 , KASHMIR |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mogul Sapphire XKA-627 , KASHMIR | Madras Blue Violet XKA-626 , KASHMIR | Aqua Amethyst XKA-570 , KASHMIR | Divine White XPSS-149 , SALISBURY | Medieval Morn XPSS-250 , SALISBURY |
![]() |
![]() |
![]() |
![]() |
![]() |
| Forest Fog XPSE-123 , SHERWOOD | Chestnut Cream XPSE-234 , SHERWOOD | White Weave XPTP-130 , TAPESTRY | Devon Cream XPTP-242 , TAPESTRY | Persian Sky XTN-628 , TRIANON |
![]() |
![]() |
![]() |
![]() |
![]() |
| Louvre Grey XTN-819 , TRIANON | Noble Opaline XTN-716 , TRIANON | Cafe Cream XTN-239 , TRIANON | Chateau Stone XTN-820 , TRIANON | Arabic Sand XTN-348 , TRIANON |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rococo Rose XTN-567 , TRIANON | Palais Pêche XTN-568 , TRIANON | Pâle Doré XTN-216 , TRIANON | Petite Pearl XTN-215 , TRIANON | Royal White XTN-108 , TRIANON |
![]() |
||||
| Seine Mist XTN-715 , TRIANON |
|
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |