Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Brilliance® Pleated Shades
![]()

|
Functional Beauty By offering 20 diverse fabric styles and a wide color palette, Brilliance® pleated shades allow you to choose exactly what you need to fit your lifestyle and individual preferences. Designed to be as functional as they are beautiful, they feature the same high-performance hardware system used on Duette® honeycomb shades. They also feature the best cordlock there is and low-profile rails to keep stacking heights to a minimum. |
|
|
|
A closer look at Hunter Douglas Brilliance® Pleated Shades |
|
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
PLEATED |
Standard Rectangular |
|
|
Adrianna, Venetian Crinkle ALONE |
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 56 | 64 | 72 | 78 | 87 | 94 | 101 | 110 | 118 | 135 | 149 | 161 | 177 | 189 | 201 |
| 42" | 61 | 69 | 78 | 84 | 94 | 102 | 110 | 120 | 131 | 147 | 163 | 174 | 194 | 208 | 222 | |
| E | 48" | 64 | 72 | 83 | 91 | 100 | 109 | 118 | 129 | 139 | 160 | 178 | 191 | 212 | 227 | 242 |
| 54" | 67 | 78 | 87 | 95 | 108 | 117 | 126 | 138 | 150 | 173 | 191 | 206 | 229 | 249 | 268 | |
| N | 60" | 69 | 81 | 92 | 101 | 115 | 125 | 135 | 148 | 160 | 186 | 206 | 226 | 250 | 271 | 292 |
| 66" | 75 | 85 | 98 | 108 | 122 | 134 | 146 | 159 | 171 | 198 | 222 | 245 | 273 | 293 | 314 | |
| G | 72" | 78 | 88 | 103 | 116 | 130 | 144 | 157 | 171 | 185 | 213 | 241 | 261 | 290 | 312 | 334 |
| 78" | 82 | 94 | 109 | 122 | 139 | 153 | 167 | 183 | 199 | 229 | 258 | 276 | 308 | 331 | 355 | |
| T | 84" | 83 | 100 | 116 | 129 | 149 | 162 | 175 | 193 | 211 | 245 | 271 | 292 | 325 | 350 | 376 |
| 90" | 88 | 105 | 121 | 135 | 157 | 170 | 183 | 202 | 222 | 258 | 287 | 309 | 344 | 371 | 396 | |
| H | 96" | 93 | 109 | 127 | 141 | 163 | 178 | 192 | 212 | 233 | 271 | 302 | 325 | 362 | 390 | 418 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
Adrianna, Venetian Crinkle WITH TWILIGHT BACKING |
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 67 | 78 | 87 | 95 | 106 | 115 | 123 | 133 | 144 | 164 | 181 | 197 | 216 | 230 | 245 |
| 42" | 74 | 84 | 94 | 103 | 114 | 123 | 133 | 146 | 158 | 179 | 199 | 213 | 236 | 254 | 270 | |
| E | 48" | 76 | 88 | 100 | 110 | 122 | 132 | 143 | 157 | 170 | 196 | 217 | 233 | 258 | 276 | 295 |
| 54" | 80 | 94 | 106 | 115 | 132 | 143 | 153 | 168 | 182 | 211 | 233 | 251 | 280 | 302 | 325 | |
| N | 60" | 84 | 98 | 112 | 123 | 140 | 152 | 164 | 180 | 195 | 225 | 250 | 274 | 303 | 328 | 353 |
| 66" | 89 | 104 | 119 | 131 | 149 | 163 | 177 | 193 | 208 | 241 | 270 | 297 | 330 | 355 | 380 | |
| G | 72" | 94 | 108 | 125 | 141 | 158 | 174 | 190 | 207 | 225 | 258 | 292 | 316 | 351 | 378 | 405 |
| 78" | 99 | 115 | 133 | 148 | 169 | 185 | 201 | 221 | 241 | 277 | 313 | 335 | 373 | 402 | 430 | |
| T | 84" | 101 | 121 | 141 | 157 | 180 | 196 | 211 | 233 | 255 | 297 | 329 | 354 | 394 | 425 | 456 |
| 90" | 107 | 128 | 148 | 164 | 189 | 206 | 222 | 245 | 268 | 313 | 347 | 374 | 417 | 449 | 481 | |
| H | 96" | 113 | 133 | 155 | 172 | 198 | 216 | 233 | 257 | 282 | 329 | 366 | 393 | 439 | 473 | 508 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
Adrianna, Venetian Crinkle WITH SUBDUE BACKING
|
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 76 | 88 | 99 | 109 | 121 | 131 | 140 | 152 | 164 | 187 | 207 | 225 | 246 | 263 | 281 |
| 42" | 83 | 95 | 107 | 116 | 130 | 141 | 152 | 166 | 180 | 205 | 227 | 244 | 269 | 289 | 309 | |
| E | 48" | 87 | 100 | 114 | 125 | 139 | 151 | 163 | 178 | 193 | 223 | 247 | 265 | 294 | 315 | 336 |
| 54" | 91 | 107 | 121 | 132 | 150 | 162 | 174 | 191 | 208 | 240 | 265 | 286 | 318 | 344 | 371 | |
| N | 60" | 95 | 112 | 127 | 140 | 159 | 173 | 187 | 205 | 223 | 257 | 285 | 312 | 344 | 373 | 401 |
| 66" | 101 | 118 | 136 | 150 | 170 | 186 | 201 | 219 | 238 | 275 | 308 | 337 | 375 | 403 | 431 | |
| G | 72" | 106 | 123 | 143 | 160 | 180 | 207 | 216 | 236 | 256 | 295 | 332 | 359 | 399 | 429 | 460 |
| 78" | 112 | 131 | 152 | 169 | 192 | 211 | 229 | 252 | 274 | 316 | 355 | 380 | 424 | 457 | 489 | |
| T | 84" | 115 | 138 | 161 | 179 | 204 | 222 | 240 | 265 | 290 | 337 | 375 | 403 | 449 | 484 | 518 |
| 90" | 122 | 146 | 169 | 187 | 216 | 234 | 252 | 279 | 305 | 356 | 395 | 425 | 475 | 511 | 548 | |
| H | 96" | 128 | 152 | 177 | 196 | 225 | 245 | 265 | 293 | 321 | 374 | 416 | 446 | 500 | 539 | 578 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
|
|
Brilliance® Pleated Shades Colors Adrianna, Venetian Crinkle |
![]() |
![]() |
![]() |
![]() |
![]() |
| XAD-213 Cashmere , ADRIANNA | XAD-314 French Beige , ADRIANNA | XAD-315 Matin , ADRIANNA | XAD-543 Peach Blossom , ADRIANNA | XAD-544 Rosey Dawn , ADRIANNA |
![]() |
![]() |
![]() |
![]() |
![]() |
| XAD-546 Pale Sherry , ADRIANNA | XAD-106 Swan , ADRIANNA | XAD-410 Sand Dune , ADRIANNA | XAD-711 Misty Meadow , ADRIANNA | XAD-621 Monet , ADRIANNA |
![]() |
![]() |
![]() |
![]() |
![]() |
| XAD-622 Alpine Blue , ADRIANNA | XAD-818 Sea Gull , ADRIANNA | XVC-101 Renaissance White , VENETIAN CRINKLE | XVC-207 Adriatic Pearl , VENETIAN CRINKLE |
XVC-458 Tuscany Taupe , VENETIAN CRINKLE |
![]() |
![]() |
![]() |
![]() |
![]() |
| XVC-204 Lido Sand , VENETIAN CRINKLE | XVC-300 Byzantine Buff , VENETIAN CRINKLE | XVC-304 Titian Blush , VENETIAN CRINKLE | XVC-852 Gondola Grey , VENETIAN CRINKLE | XVC-721 Rialto Opal , VENETIAN CRINKLE |
![]() |
![]() |
![]() |
![]() |
|
| XVC-684 Venice Sky , VENETIAN CRINKLE | XVC-220 Gold Mosaic , VENETIAN CRINKLE |
XVC-722 Lagoon Mist , VENETIAN CRINKLE | XVC-747 Galleria Green , VENETIAN CRINKLE |
|
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |