Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Brilliance® Pleated Shades
MARDI GRAS
![]()

|
Functional Beauty By offering 20 diverse fabric styles and a wide color palette, Brilliance® pleated shades allow you to choose exactly what you need to fit your lifestyle and individual preferences. Designed to be as functional as they are beautiful, they feature the same high-performance hardware system used on Duette® honeycomb shades. They also feature the best cordlock there is and low-profile rails to keep stacking heights to a minimum. |
|
|
|
A closer look at Hunter Douglas Brilliance® Pleated Shades |
|
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
PLEATED |
Standard Rectangular |
|
|
MARDI GRAS ALONE |
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 31 | 36 | 41 | 44 | 49 | 53 | 57 | 61 | 66 | 76 | 83 | 89 | 98 | 105 | 111 |
| 42" | 35 | 39 | 44 | 47 | 53 | 57 | 62 | 67 | 72 | 82 | 89 | 96 | 107 | 115 | 123 | |
| E | 48" | 36 | 41 | 46 | 50 | 56 | 61 | 66 | 71 | 77 | 89 | 98 | 105 | 117 | 125 | 133 |
| 54" | 38 | 44 | 49 | 53 | 60 | 65 | 70 | 77 | 83 | 96 | 106 | 114 | 126 | 135 | 144 | |
| N | 60" | 40 | 46 | 52 | 57 | 64 | 70 | 76 | 82 | 89 | 103 | 114 | 121 | 135 | 145 | 155 |
| 66" | 42 | 49 | 55 | 61 | 68 | 75 | 81 | 88 | 94 | 109 | 121 | 131 | 145 | 157 | 169 | |
| G | 72" | 45 | 52 | 59 | 65 | 72 | 79 | 86 | 93 | 100 | 116 | 131 | 141 | 155 | 169 | 183 |
| 78" | 47 | 54 | 62 | 68 | 77 | 84 | 92 | 99 | 106 | 123 | 138 | 151 | 166 | 181 | 195 | |
| T | 84" | 49 | 56 | 65 | 72 | 82 | 89 | 97 | 105 | 114 | 131 | 145 | 161 | 178 | 192 | 207 |
| 90" | 50 | 59 | 67 | 75 | 86 | 94 | 101 | 111 | 121 | 138 | 155 | 170 | 189 | 204 | 218 | |
| H | 96" | 52 | 61 | 70 | 78 | 91 | 99 | 106 | 117 | 127 | 145 | 164 | 179 | 199 | 214 | 230 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
MARDI GRAS WITH TWILIGHT BACKING |
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 40 | 47 | 52 | 57 | 63 | 68 | 73 | 78 | 84 | 97 | 106 | 115 | 126 | 135 | 144 |
| 42" | 44 | 50 | 56 | 60 | 68 | 74 | 79 | 86 | 93 | 106 | 115 | 125 | 139 | 149 | 159 | |
| E | 48" | 46 | 53 | 59 | 65 | 72 | 78 | 84 | 92 | 100 | 115 | 127 | 136 | 151 | 162 | 172 |
| 54" | 48 | 56 | 63 | 69 | 77 | 84 | 90 | 99 | 107 | 124 | 137 | 146 | 163 | 175 | 187 | |
| N | 60" | 51 | 59 | 66 | 74 | 83 | 90 | 97 | 106 | 115 | 133 | 146 | 157 | 175 | 188 | 201 |
| 66" | 54 | 63 | 71 | 78 | 88 | 96 | 104 | 113 | 122 | 142 | 157 | 169 | 188 | 203 | 218 | |
| G | 72" | 57 | 66 | 76 | 83 | 93 | 102 | 111 | 120 | 130 | 151 | 169 | 183 | 201 | 219 | 237 |
| 78" | 60 | 69 | 79 | 88 | 100 | 109 | 119 | 128 | 138 | 160 | 178 | 196 | 215 | 234 | 253 | |
| T | 84" | 63 | 72 | 83 | 93 | 106 | 116 | 125 | 136 | 147 | 169 | 188 | 208 | 230 | 249 | 268 |
| 90" | 64 | 76 | 86 | 96 | 111 | 121 | 131 | 144 | 157 | 178 | 201 | 220 | 245 | 264 | 282 | |
| H | 96" | 67 | 78 | 91 | 101 | 116 | 127 | 138 | 151 | 165 | 188 | 213 | 231 | 258 | 278 | 298 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
MARDI GRAS WITH SUBDUE BACKING
|
Width
measurements over 72" will come as two standard shades mounted on one headrail. |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 47 | 55 | 62 | 67 | 75 | 81 | 86 | 93 | 100 | 115 | 126 | 137 | 150 | 161 | 171 |
| 42" | 52 | 59 | 66 | 72 | 81 | 87 | 94 | 102 | 110 | 126 | 137 | 148 | 165 | 177 | 189 | |
| E | 48" | 55 | 62 | 70 | 77 | 86 | 93 | 100 | 109 | 118 | 137 | 150 | 162 | 180 | 193 | 205 |
| 54" | 57 | 66 | 75 | 82 | 92 | 99 | 107 | 117 | 127 | 147 | 162 | 174 | 195 | 208 | 222 | |
| N | 60" | 60 | 69 | 78 | 88 | 98 | 107 | 115 | 126 | 137 | 158 | 174 | 187 | 208 | 224 | 239 |
| 66" | 64 | 74 | 84 | 93 | 104 | 114 | 123 | 134 | 144 | 168 | 186 | 201 | 224 | 241 | 260 | |
| G | 72" | 68 | 78 | 90 | 99 | 110 | 121 | 132 | 143 | 154 | 179 | 201 | 218 | 239 | 260 | 282 |
| 78" | 71 | 82 | 94 | 104 | 118 | 130 | 141 | 152 | 164 | 190 | 211 | 233 | 256 | 279 | 301 | |
| T | 84" | 74 | 86 | 99 | 110 | 126 | 137 | 149 | 162 | 175 | 201 | 224 | 248 | 274 | 297 | 319 |
| 90" | 76 | 91 | 103 | 114 | 132 | 144 | 156 | 171 | 186 | 212 | 239 | 262 | 292 | 314 | 336 | |
| H | 96" | 79 | 93 | 107 | 121 | 138 | 151 | 164 | 180 | 196 | 224 | 253 | 275 | 307 | 331 | 354 |
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASY GLIDE | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 41 | 44 | 46 | 48 |
| LITERISE® | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Surcharges (add to Base Price Charts Above) | |
| TOP-DOWN | Add $15.00 |
| TOP-DOWN/BOTTOM-UP | Add $15.00 |
| TWO-ON-ONE HEADRAIL | Add $20.00 |
| PRIVACY/VIEW | Price each blind individually and add together for total unit price. |
| ANGLES | PLEASE CALL |
| SPECIALTY SHAPES | PLEASE CALL |
|
|
|
Brilliance® Pleated Shades Colors Mardi Gras |
![]() |
![]() |
![]() |
![]() |
![]() |
| Luscious Cream XMG-227 | Tasty Vanilla XMG-228 | Antique Ivory XMG-253 | Rosi Peach XMG-514 | Dusty Rose XMG-541 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burnt AdobeXMG-523 | White White XMG-114 | Quick Silver XMG-829 | Stormy Grey XMG-830 | Aegean Blue XMG-639 |
![]() |
![]() |
|||
| Light Spruce XMG-733 | Misty Green XMG-731 |
|
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |