Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Brilliance® Pleated Shades
Twilight and Subdue
![]()
PRICE CHARTS BELOW

|
Functional Beauty |
|
|
| BRILLIANCE | Standard Rectangular | Twilight Standard/Micropleat |
| A1 | Subdue Standard/Micropleat |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 45 | 50 | 54 | 57 | 62 | 65 | 69 | 73 | 77 | 86 | 92 | 99 | 107 | 113 | 119 |
| 42" | 48 | 52 | 56 | 60 | 65 | 69 | 73 | 78 | 83 | 92 | 99 | 105 | 115 | 123 | 130 | |
| E | 48" | 49 | 54 | 59 | 62 | 68 | 73 | 77 | 82 | 87 | 99 | 107 | 114 | 125 | 132 | 142 |
| 54" | 51 | 56 | 62 | 66 | 72 | 76 | 81 | 87 | 93 | 105 | 114 | 121 | 133 | 141 | 149 | |
| N | 60" | 53 | 59 | 64 | 69 | 76 | 81 | 86 | 92 | 99 | 112 | 121 | 128 | 141 | 150 | 160 |
| 66" | 55 | 61 | 67 | 73 | 79 | 85 | 91 | 97 | 103 | 117 | 128 | 138 | 150 | 161 | 172 | |
| G | 72" | 57 | 64 | 71 | 76 | 83 | 89 | 96 | 102 | 109 | 124 | 138 | 147 | 160 | 172 | 185 |
| 78" | 60 | 66 | 73 | 79 | 87 | 94 | 101 | 108 | 115 | 131 | 143 | 156 | 170 | 183 | 197 | |
| T | 84" | 61 | 68 | 76 | 83 | 92 | 99 | 106 | 113 | 122 | 138 | 151 | 165 | 181 | 194 | 207 |
| 90" | 62 | 71 | 78 | 85 | 96 | 103 | 110 | 119 | 128 | 144 | 159 | 174 | 191 | 204 | 218 | |
| H | 96" | 64 | 73 | 81 | 89 | 100 | 108 | 115 | 124 | 134 | 150 | 168 | 181 | 200 | 215 | 229 |
Pricing when used alone as a shade. When used as a backing, see price charts A2-A5.
Easy Glide® Recommended for sizes to the right of black line
For single panel maximum width, refer to the Specification Summary
| Lifting System Upgrade Surcharges (add to standard rectangular price) | |||||||||||||||
| Not available with micropleat. | |||||||||||||||
| WIDTH TO: | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
| EASYGLIDE | 26 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 44 | 46 | 48 | 50 | 52 | 55 |
| Additional design Option Surcharges(add to standard rectangular price) | |||||||||||||||
| Not available with micropleat. | |||||||||||||||
| TOP-DOWN | Add $17 | ||||||||||||||
| TOP-DOWN/BOTTOM UP | Add $17 | ||||||||||||||
| TWO-ON-ONE HEADRAIL | Add $23 | ||||||||||||||
| PRIVACY/VIEW | Price each fabric panel as a separate shade and add together | ||||||||||||||
| ANGLES | add $73 | ||||||||||||||
| SPECIALTY SHAPES | Add $73 | ||||||||||||||
|
|
|
Brilliance® Pleated Shades Colors Twilight(90") Subdue(72") |
|
Room-Darkening and Privacy Backings |
|
|
|
A closer look at Hunter Douglas Brilliance® Pleated Shades |
|
|
|
|
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |