Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Hunter Douglas®
2 1/2" Shaperies™

PRICE CHARTS BELOW
|
New Shaperies Blinds
|
|
|
| ALTERNATIVE WOOD | 2.5" Shaperies | All Blind Colors |
| E1 |
| WIDTH | 12" | 24" | 28" | 32" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" | |
| L | 30" | 118 | 111 | 117 | 124 | 130 | 136 | 141 | 151 | 166 | 169 | 173 | 195 | 204 | 220 |
| 36" | 125 | 118 | 124 | 130 | 137 | 144 | 150 | 163 | 179 | 184 | 188 | 208 | 219 | 237 | |
| E | 42" | 130 | 123 | 130 | 138 | 144 | 152 | 159 | 175 | 192 | 196 | 203 | 225 | 238 | 259 |
| 48" | 135 | 123 | 136 | 145 | 151 | 160 | 169 | 187 | 204 | 212 | 220 | 243 | 260 | 284 | |
| N | 54" | 141 | 134 | 143 | 152 | 159 | 169 | 179 | 199 | 216 | 229 | 238 | 265 | 280 | |
| 60" | 148 | 141 | 150 | 159 | 167 | 178 | 189 | 212 | 228 | 243 | 254 | 281 | |||
| G | 62" | 150 | 143 | 152 | 162 | 170 | 181 | 194 | 217 | 235 | 250 | 261 | |||
| 66" | 155 | 148 | 156 | 166 | 175 | 187 | 201 | 225 | 244 | 260 | |||||
| T | 72" | 162 | 155 | 163 | 172 | 182 | 197 | 213 | 239 | 261 | |||||
| 74" | 163 | 156 | 164 | 174 | 183 | 198 | 215 | 241 | 262 | ||||||
| H | 78" | 165 | 158 | 166 | 176 | 186 | 200 | 219 | 244 | ||||||
| 84" | 172 | 165 | 173 | 183 | 193 | 210 | 230 | 253 | |||||||
| 90" | 179 | 172 | 180 | 190 | 200 | 219 | 239 | ||||||||
| 96" | 183 | 176 | 184 | 194 | 205 | 225 | 247 | ||||||||
| 102" | 188 | 181 | 190 | 201 | 213 | 236 | |||||||||
| 108" | 194 | 187 | 196 | 208 | 220 | 244 | |||||||||
| 114" | 200 | 193 | 201 | 215 | 229 | 254 | |||||||||
| 120" | 206 | 199 | 208 | 222 | 236 |
| Shaded areas indicate sizes that require two
blinds on one headrail. See below. Blind prices in the 12" width column include a surcharge for narrow blinds. |
| Additional Design Option Surcharges (add surcharge to base price of blind) | Surcharge |
| ALL CUT-OUTS | Add $17 |
| de-Light | Add 20% |
| COTTON TAPES | Add 20% |
| BLINDS LESS THAN 12" WIDE (min Width 6") | |
| MULTIPLE BLINDS ON ONE HEADRAIL | Add $18 |
| POWERTILT: | |
| PER BLIND SURCHARGE | Add $101 |
| REMOTE CONTROL | Add $18 |
| POLARITY CHANGE CABLE | Add $5 |
| RECEIVER EXTENSION CABLE (19") | Add $5 |
| RECEIVER EXTENSION CABLE (59") | Add $5 |
| POWERTILT TIMER | Add $64 |
| Note: EverWood Profiles is not an option for Shaperies. |
|
|
|
|
|
|
|
ARCTIC SNOW |
SUGAR PINE |
WINTER WHITE |
| Haze | Wheat |
EXTREME WHITE |
| Sage | Parchment |
|
|
|
A closer look at Hunter Douglas 2 1/2" Everwood® Shaperies Blinds |
|
|
|
|
|
|
|
|
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |