Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Hunter Douglas®
2 1/2" EverWood® CountrySide
WOOD BLINDS

PRICE CHARTS BELOW
|
NEW EVERWOOD® |
|
|
| ALTERNATIVE WOOD | 2.5" Everwood Extra and Everwood CountrySide | White Collection |
| D1 | Colors: 970, 971, 972, 973, 974, 975, 976, 984 |
| WIDTH | 12" | 24" | 28" | 32" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" | |
| L | 30" | 121 | 114 | 121 | 128 | 135 | 141 | 147 | 158 | 173 | 177 | 181 | 205 | 214 | 231 |
| 36" | 129 | 122 | 128 | 135 | 142 | 150 | 156 | 171 | 188 | 194 | 197 | 219 | 231 | 250 | |
| E | 42" | 134 | 127 | 135 | 143 | 150 | 159 | 167 | 184 | 201 | 206 | 213 | 237 | 252 | 274 |
| 48" | 140 | 133 | 141 | 150 | 158 | 168 | 177 | 196 | 214 | 224 | 231 | 256 | 275 | 301 | |
| N | 54" | 146 | 139 | 149 | 158 | 166 | 177 | 188 | 209 | 227 | 241 | 251 | 280 | 296 | |
| 60" | 154 | 147 | 156 | 167 | 175 | 187 | 199 | 223 | 240 | 256 | 268 | 298 | |||
| G | 62" | 156 | 149 | 158 | 169 | 178 | 190 | 204 | 228 | 248 | 264 | 276 | |||
| 66" | 161 | 154 | 163 | 174 | 183 | 196 | 212 | 237 | 258 | 275 | |||||
| T | 72" | 169 | 162 | 170 | 180 | 191 | 207 | 225 | 252 | 275 | |||||
| 74" | 170 | 163 | 172 | 182 | 192 | 208 | 227 | 254 | 278 | ||||||
| H | 78" | 172 | 165 | 173 | 184 | 194 | 211 | 230 | 257 | 281 | |||||
| 84" | 180 | 173 | 181 | 192 | 202 | 221 | 242 | 268 | |||||||
| 90" | 187 | 181 | 188 | 200 | 211 | 231 | 252 | ||||||||
| 96" | 192 | 184 | 193 | 204 | 215 | 238 | 261 | ||||||||
| 102" | 197 | 190 | 200 | 212 | 224 | 249 | |||||||||
| 108" | 203 | 196 | 206 | 219 | 232 | 257 | |||||||||
| 114" | 209 | 202 | 212 | 226 | 241 | 269 | |||||||||
| 120" | 216 | 209 | 219 | 234 | 249 |
| Shaded areas indicate sizes that require two blinds on one headrail. See below. |
| Optional EVERWOOD PROFILES Valence Surcharge | ►Windsor | ►Stratford | |||||
| NO SURCHARGE | |||||||
| Additional Design Option Surcharges (add surcharge to base price of blind) | Surcharge |
| ALL CUT-OUTS | Add $17 |
| de-Light | Add 20% |
| COTTON TAPES | Add 20% |
| BLINDS LESS THAN 12" WIDE (min Width 6") | |
| MULTIPLE BLINDS ON ONE HEADRAIL | Add $18 |
| POWERTILT: | |
| PER BLIND SURCHARGE | Add $101 |
| REMOTE CONTROL | Add $18 |
| POLARITY CHANGE CABLE | Add $5 |
| RECEIVER EXTENSION CABLE (19") | Add $5 |
| RECEIVER EXTENSION CABLE (59") | Add $5 |
| POWERTILT TIMER | Add $64 |
| ALTERNATIVE WOOD | 2.5" Everwood Extra and Everwood CountrySide | Natural Collection |
| D2 | Colors: 979, 980, 981, 982, 990, 991 |
| WIDTH | 12" | 24" | 28" | 32" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" | |
| L | 30" | 121 | 114 | 121 | 128 | 135 | 141 | 147 | 158 | 173 | 177 | 181 | 205 | 214 | 231 |
| 36" | 129 | 122 | 128 | 135 | 142 | 150 | 156 | 171 | 188 | 194 | 197 | 219 | 231 | 250 | |
| E | 42" | 134 | 127 | 135 | 143 | 150 | 159 | 167 | 184 | 201 | 206 | 213 | 237 | 252 | 274 |
| 48" | 140 | 133 | 141 | 150 | 158 | 168 | 177 | 196 | 214 | 224 | 231 | 256 | 275 | 301 | |
| N | 54" | 146 | 139 | 149 | 158 | 166 | 177 | 188 | 209 | 227 | 241 | 251 | 280 | 296 | |
| 60" | 154 | 147 | 156 | 167 | 175 | 187 | 199 | 223 | 240 | 256 | 268 | 298 | |||
| G | 62" | 156 | 149 | 158 | 169 | 178 | 190 | 204 | 228 | 248 | 264 | 276 | |||
| 66" | 161 | 154 | 163 | 174 | 183 | 196 | 212 | 237 | 258 | 275 | |||||
| T | 72" | 169 | 162 | 170 | 180 | 191 | 207 | 225 | 252 | 275 | |||||
| 74" | 170 | 163 | 172 | 182 | 192 | 208 | 227 | 254 | 278 | ||||||
| H | 78" | 172 | 165 | 173 | 184 | 194 | 211 | 230 | 257 | 281 | |||||
| 84" | 180 | 173 | 181 | 192 | 202 | 221 | 242 | 268 | |||||||
| 90" | 187 | 181 | 188 | 200 | 211 | 231 | 252 | ||||||||
| 96" | 192 | 184 | 193 | 204 | 215 | 238 | 261 | ||||||||
| 102" | 197 | 190 | 200 | 212 | 224 | 249 | |||||||||
| 108" | 203 | 196 | 206 | 219 | 232 | 257 | |||||||||
| 114" | 209 | 202 | 212 | 226 | 241 | 269 | |||||||||
| 120" | 216 | 209 | 219 | 234 | 249 |
| Shaded areas indicate sizes that require two blinds on one headrail. See below. |
| Optional EVERWOOD PROFILES Valence Surcharge | ►Windsor | ►Stratford | |||||
| NO SURCHARGE | |||||||
| Additional Design Option Surcharges (add surcharge to base price of blind) | Surcharge |
| ALL CUT-OUTS | Add $17 |
| de-Light | Add 20% |
| COTTON TAPES | Add 20% |
| BLINDS LESS THAN 12" WIDE (min Width 6") | |
| MULTIPLE BLINDS ON ONE HEADRAIL | Add $18 |
| POWERTILT: | |
| PER BLIND SURCHARGE | Add $101 |
| REMOTE CONTROL | Add $18 |
| POLARITY CHANGE CABLE | Add $5 |
| RECEIVER EXTENSION CABLE (19") | Add $5 |
| RECEIVER EXTENSION CABLE (59") | Add $5 |
| POWERTILT TIMER | Add $64 |
|
NEW
EVERWOOD PROFILES DISTINCTIVE VALANCES |
|
|
|
|
|
|
|
|
971CS - ARCTIC SNOW |
973CS - SUGAR PINE |
975CS - WINTER WHITE |
| 979CS - PECAN |
980CS - GOLDEN OAK | 981CS - HONEY MAPLE |
| 984CS - EXTREME WHITE |
991CS - RUSSET | 980CS - GOLDEN OAK |
|
|
|
A closer look at Hunter Douglas 2 1/2" Everwood® Countryside Shutter Blinds |
|
|
|
|
|
|
|
|
|
|
Limited Lifetime Warranty. |
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |