Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Hunter Douglas®
EverWood® 2" Wood Blinds

PRICE CHARTS BELOW
| So
perfect, they're practical. There's
nothing quite like the rich, warm, lustrous look of wood blinds. But
many homeowners are uncomfortable selecting wood blinds for rooms in
which the temperature or humidity may be high or in which blinds may
be exposed to the ultraviolet rays of direct sunlight. That's why
Hunter Douglas developed EverWood® alternative wood blinds that are
not only beautiful enough for the library, but practical enough for
the kitchen as well. EverWood® -- A unique blend of North American hardwood and advanced composite materials captures 100 percent of the warm and luxurious look of wood. These no-fade, no-warp, no-crack blinds also feature a deluxe 3" valance for a beautifully finished look. An angled bottom rail ensures tighter closure. EverWood® alternative wood blinds offer the ultimate in design features. |
|
|
| ALTERNATIVE WOOD | 2" EverWood Blinds | Original White Collection |
| C1 | Colors: 970, 971, 972, 973, 974, 975, 976, 977, 978, 984, 988, 989 |
| WIDTH | 12" | 24" | 28" | 32" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" | |
| L | 30" | 64 | 57 | 62 | 67 | 72 | 77 | 82 | 90 | 102 | 105 | 108 | 127 | 134 | 147 |
| 36" | 70 | 63 | 67 | 73 | 78 | 84 | 89 | 101 | 114 | 118 | 120 | 138 | 147 | 162 | |
| E | 42" | 74 | 67 | 73 | 79 | 84 | 91 | 97 | 110 | 124 | 127 | 133 | 152 | 163 | 181 |
| 48" | 78 | 71 | 78 | 85 | 91 | 98 | 105 | 120 | 134 | 141 | 147 | 167 | 181 | 202 | |
| N | 54" | 83 | 76 | 83 | 91 | 97 | 106 | 114 | 130 | 144 | 155 | 163 | 185 | 198 | 220 |
| 60" | 89 | 82 | 89 | 97 | 103 | 113 | 122 | 141 | 155 | 167 | 176 | 199 | 214 | 237 | |
| G | 62" | 90 | 83 | 91 | 99 | 106 | 116 | 126 | 145 | 160 | 173 | 182 | 206 | 220 | 248 |
| 66" | 94 | 88 | 95 | 102 | 110 | 120 | 131 | 152 | 168 | 181 | 191 | 216 | 231 | 265 | |
| T | 72" | 101 | 94 | 100 | 108 | 116 | 128 | 142 | 164 | 182 | 191 | 202 | 228 | 245 | 273 |
| 74" | 102 | 95 | 102 | 109 | 117 | 130 | 144 | 165 | 183 | 194 | 207 | 233 | 251 | ||
| H | 78" | 103 | 96 | 102 | 111 | 119 | 131 | 146 | 168 | 186 | 197 | 215 | 242 | 261 | |
| 84" | 109 | 102 | 108 | 117 | 125 | 139 | 156 | 176 | 189 | 209 | 229 | 258 | |||
| 90" | 115 | 108 | 114 | 123 | 132 | 147 | 164 | 185 | 199 | 221 | 242 | 270 | |||
| 96" | 118 | 111 | 118 | 127 | 135 | 152 | 170 | 193 | 211 | 235 | 256 | ||||
| 102" | 122 | 115 | 123 | 132 | 142 | 161 | 180 | 204 | 223 | 248 | |||||
| 108" | 127 | 120 | 127 | 138 | 148 | 168 | 188 | 214 | 233 | ||||||
| 114" | 132 | 125 | 132 | 144 | 155 | 177 | 197 | 224 | 245 | ||||||
| 120" | 137 | 130 | 138 | 149 | 161 | 183 | 206 | 233 |
| Shaded areas indicate sizes that require two blinds on one headrail. See below. |
| Optional EVERWOOD PROFILES Valence Surcharge | ►Bristol Deluxe | ►Windsor | ►Stratford | |||||||
| WIDTH TO: | 24" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" |
| 9 | 12 | 13 | 14 | 16 | 18 | 20 | 23 | 26 | 28 | |
| Additional Design Option Surcharges (add surcharge to base price of blind) | Surcharge |
| ALL CUT-OUTS | Add $17 |
| de-Light | Add 20% |
| COTTON TAPES | Add 20% |
| BLINDS LESS THAN 12" WIDE (min Width 6") | |
| MULTIPLE BLINDS ON ONE HEADRAIL | Add $18 |
| POWERTILT: | |
| PER BLIND SURCHARGE | Add $101 |
| REMOTE CONTROL | Add $18 |
| POLARITY CHANGE CABLE | Add $5 |
| RECEIVER EXTENSION CABLE (19") | Add $5 |
| RECEIVER EXTENSION CABLE (59") | Add $5 |
| POWERTILT TIMER | Add $64 |
| ALTERNATIVE WOOD | 2" EverWood Blinds | Natural Tones |
| C2 | Colors: 979, 980, 981, 982, 983, 985, 986, 987 |
| WIDTH | 12" | 24" | 28" | 32" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" | |
| L | 30" | 65 | 58 | 64 | 69 | 75 | 79 | 84 | 93 | 106 | 109 | 112 | 131 | 139 | 153 |
| 36" | 71 | 64 | 70 | 75 | 81 | 87 | 92 | 104 | 117 | 122 | 125 | 143 | 152 | 168 | |
| E | 42" | 76 | 69 | 75 | 81 | 87 | 94 | 100 | 114 | 129 | 132 | 138 | 158 | 169 | 187 |
| 48" | 80 | 73 | 80 | 88 | 94 | 101 | 109 | 124 | 139 | 146 | 153 | 173 | 187 | 209 | |
| N | 54" | 85 | 78 | 86 | 94 | 100 | 109 | 117 | 135 | 149 | 160 | 169 | 192 | 205 | 228 |
| 60" | 92 | 84 | 92 | 100 | 107 | 117 | 127 | 146 | 160 | 173 | 182 | 206 | 221 | 246 | |
| G | 62" | 93 | 86 | 94 | 102 | 109 | 120 | 131 | 150 | 165 | 179 | 189 | 213 | 229 | 258 |
| 66" | 97 | 90 | 98 | 106 | 114 | 124 | 137 | 158 | 174 | 188 | 198 | 224 | 239 | 275 | |
| T | 72" | 103 | 96 | 103 | 111 | 120 | 133 | 147 | 169 | 188 | 198 | 209 | 236 | 254 | 283 |
| 74" | 105 | 98 | 105 | 113 | 121 | 134 | 149 | 171 | 190 | 201 | 215 | 242 | 260 | ||
| H | 78" | 106 | 99 | 106 | 115 | 123 | 136 | 152 | 173 | 193 | 204 | 223 | 251 | 270 | |
| 84" | 113 | 106 | 112 | 121 | 130 | 145 | 161 | 182 | 196 | 217 | 238 | 267 | |||
| 90" | 118 | 112 | 118 | 127 | 136 | 152 | 170 | 191 | 206 | 229 | 251 | 280 | |||
| 96" | 122 | 115 | 121 | 131 | 139 | 158 | 176 | 200 | 219 | 244 | 266 | ||||
| 102" | 126 | 119 | 127 | 137 | 147 | 167 | 186 | 212 | 232 | 257 | |||||
| 108" | 131 | 125 | 132 | 142 | 153 | 174 | 195 | 221 | 242 | ||||||
| 114" | 136 | 129 | 137 | 148 | 160 | 183 | 204 | 232 | 254 | ||||||
| 120" | 141 | 134 | 143 | 155 | 167 | 190 | 214 | 242 |
| Shaded areas indicate sizes that require two blinds on one headrail. See below. |
| Optional EVERWOOD PROFILES Valence Surcharge | ►Bristol Deluxe | ►Windsor | ►Stratford | |||||||
| WIDTH TO: | 24" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" |
| 9 | 12 | 13 | 14 | 16 | 18 | 20 | 23 | 26 | 28 | |
| Additional Design Option Surcharges (add surcharge to base price of blind) | Surcharge |
| ALL CUT-OUTS | Add $17 |
| de-Light | Add 20% |
| COTTON TAPES | Add 20% |
| BLINDS LESS THAN 12" WIDE (min Width 6") | |
| MULTIPLE BLINDS ON ONE HEADRAIL | Add $18 |
| POWERTILT: | |
| PER BLIND SURCHARGE | Add $101 |
| REMOTE CONTROL | Add $18 |
| POLARITY CHANGE CABLE | Add $5 |
| RECEIVER EXTENSION CABLE (19") | Add $5 |
| RECEIVER EXTENSION CABLE (59") | Add $5 |
| POWERTILT TIMER | Add $64 |
|
NEW
EVERWOOD PROFILES DISTINCTIVE VALANCES |
|
970 - WHITE BIRCH |
971 - ARCTIC SNOW |
972 - PORCELAIN |
973 - SUGAR PINE |
974 - PARCHMENT |
|
|
976 - FRENCH VANILLA |
977 - ARCTIC SNOW TEXTURED |
978 - PORCELAIN TEXTURED |
|
979 - PECAN |
980 - GOLDEN OAK |
981 - HONEY MAPLE |
|
982 - NATURAL |
983 - BIRCH |
984 - EXTREME WHITE |
|
985 - GOLDEN OAK, ETCHED |
986 - HONEY MAPLE, ETCHED |
987 - NATURAL, ETCHED |
|
988 - EXTREME WHITE, ETCHED |
989 - ARTIC SNOW, ETCHED |
|
| Tape Color Options | ||
|
|
|
450 White |
973 Antique White |
830 Almond |
|
302 Taupe |
082 Camel |
430 Amber / Wheat |
|
336 Chestnut / Toffee |
378 Sable / Cocoa |
064 Bronze |
|
048 Black |
459 Misty Blue |
931 Royal Blue |
|
685 Indigo / Midnight Blue |
220 Seafoam (Green) |
413 Hunter Green |
|
572 Spruce / Forest |
909 Country Redwood / Country Rosewood |
293 Bordeaux |
|
843 Flash Red |
626 Pink |
. |
|
|
||
|
|
|
A closer look at 2"EverWood® |
|
|
|
|
|
|
|
|
|
|
|
Color Disclaimer
| Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |