Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
PRICE CHARTS BELOW

|
An Essential Line of Quality Hardwood Blinds. Hunter Douglas Chalet Woods is a convenient, easy-to-sell hardwood blind program designed for consumers who want ease of selection and an economical price point. Our versatile colors are available in the two-inch slat size. Chalet Woods offers a decorative, molded valance standard with every blind, along with desirable options such as our award-winning de-light feature and decorative ladder tapes. in addition, the standard cord tilt or optional wand tilt offer years of trouble-free operation. |
|
|
| CHALET WOODS | Traditional Routed | |
| A1 |
| WIDTH | 12" | 24" | 28" | 32" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" | |
| L | 30" | 63 | 55 | 59 | 64 | 69 | 73 | 78 | 86 | 97 | 100 | 103 | 120 | 127 | 139 |
| 36" | 69 | 60 | 65 | 70 | 74 | 80 | 85 | 95 | 107 | 112 | 114 | 130 | 138 | 153 | |
| E | 42" | 72 | 64 | 69 | 75 | 80 | 87 | 92 | 105 | 118 | 121 | 126 | 144 | 154 | 170 |
| 48" | 76 | 68 | 73 | 80 | 86 | 93 | 100 | 114 | 127 | 134 | 139 | 158 | 170 | 190 | |
| N | 54" | 81 | 72 | 79 | 85 | 92 | 100 | 107 | 123 | 137 | 147 | 154 | 174 | 186 | 207 |
| 60" | 87 | 78 | 85 | 91 | 98 | 107 | 116 | 133 | 146 | 158 | 166 | 188 | 202 | 223 | |
| G | 66" | 92 | 83 | 90 | 97 | 104 | 114 | 125 | 144 | 159 | 171 | 181 | 203 | 218 | 250 |
| 72" | 98 | 89 | 96 | 103 | 110 | 121 | 135 | 154 | 171 | 180 | 190 | 215 | 231 | 257 | |
| T | 78" | 100 | 91 | 98 | 105 | 113 | 124 | 138 | 158 | 175 | 186 | 202 | 228 | 245 | 273 |
| 84" | 105 | 97 | 104 | 111 | 119 | 132 | 147 | 166 | 179 | 197 | 216 | 242 | 260 | 290 | |
| H | 90" | 111 | 103 | 110 | 117 | 124 | 138 | 154 | 174 | 188 | 209 | 228 | 254 | 276 | 308 |
| 96" | 114 | 105 | 113 | 120 | 128 | 144 | 161 | 182 | 199 | 221 | 241 | 271 | 292 | ||
| 102" | 118 | 109 | 118 | 126 | 134 | 152 | 170 | 192 | 210 | 233 | 255 | 286 | |||
| 108" | 122 | 114 | 122 | 131 | 140 | 158 | 177 | 202 | 219 | 245 | 267 | ||||
| 114" | 127 | 118 | 127 | 137 | 147 | 167 | 186 | 211 | 231 | 256 | 281 | ||||
| 120" | 132 | 123 | 133 | 142 | 152 | 173 | 194 | 220 | 237 | 267 |
|
|||||||||||||||
| Additional Design Option Surcharges(add to base price of blind) | |
| de-light FEATURE | Add 20% |
| DECORATIVE TAPES | Add 20% |
| MULTIPLE BLINDS ON ONE HEADRAIL | Add $20 |
| CUT-OUTS(Headrail, Bottom Side, Bottom Center) | Add $19 |
|
|
|
Free Shipping up to 98", over 98" add $60.00 per order. |
|
|
|
Chalet Woods Wood Colors |
|
|
|
Distinctly White-450 |
Banister Oak-458 |
Canyon Brown-459 |
Designer White-451 |
||||
|
|
|
|
|
||||
|
Riviera-452 |
Nutmeg-460 |
Cottonwood-453 |
Acorn-461 |
||||
|
|
|
|
|
||||
|
Antique Lace-454 |
Brandywine-462 |
White Bouquet-455 |
Whitewash-463 |
||||
|
|
|
|
|
||||
|
China-456 |
Bleached Maple-464 |
Cream Blush-457 |
Straw-465 |
||||
|
|
|
|
|
||||
|
Hickory-466 |
Fruitwood-467 |
Black Cherry-468 |
Rosewood-469 |
||||
|
|
|
|
|
||||
|
Walnut-470 |
Espresso-471 |
|
|
||||
| Tape Colors | |||||||
![]() |
|||||||
| Hunter Green, 413 | Sable, 378 | Country Redwood, 909 | Bordeaux, 293 | Indigo, 685 | Black,048 | ||
![]() |
|||||||
| Antique White, 973 | Almond, 830 | Camel, 082 | Chestnut, 336 | Heritage Blue, 627 | Moss,504 | ||
|
Due to many factors, Wholesale Window Treatments cannot guarantee that the colors displayed on this website will exactly match the color of the blind. |
|
A closer look at Hunter Douglas Chalet Woods™ Wood Blinds |
|
|
|
|
|
|
|