Wholesale
Window Treatments
1-800-808-5700![]()
Hunter Douglas
W i n d o w F a s h i o n s
Applause® with Vertiglide™
PRICE CHART BELOW

| Applause shades by Hunter Douglas represent the finest honeycomb shades on the market. The Applause Vertiglide is a vertically oriented honeycomb shade ideal for sliding doors and French doors. It gives you the flexibility to open your honeycomb shade from the right, left, or center, and can even be put to use as a room divider. The 3/4 inch Vertiglide features semi-opaque fabric with offset pleat construction. The Applause fabric is incredibly long-wearing, and is treated to resist dist, dirt, and stains. Applause Vertiglide comes in the same colors as standard Duette honeycomb shades, making it easy to coordinate an entire room. Applause hardware is the most unobtrusive and trouble-free hardware available today. Patented honeycomb technology places Applause shades among the most energy-efficient window treatments available. Applause Vertiglide comes in widths up to 168 inches wide, and is backed by the Hunter Douglas Lifetime Limited Warranty. This product is highly recommended to be measured and installed by a professional. |
|
|
| APPLAUSE | Applause with Vertiglide | Legends 3/4" Pleat (E6) |
| E1 |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" | 108" | 120" | 132" | 144" | 156" | 168" | |
| L | 36" | 205 | 217 | 229 | 242 | 255 | 267 | 278 | 292 | 305 | 317 | 328 | 352 | 374 | 398 | 419 | 442 | 463 | 484 |
| 42" | 215 | 228 | 243 | 256 | 271 | 285 | 297 | 314 | 329 | 341 | 355 | 381 | 406 | 433 | 458 | 483 | 508 | 531 | |
| E | 48" | 225 | 239 | 256 | 271 | 287 | 303 | 317 | 336 | 352 | 366 | 381 | 410 | 438 | 468 | 496 | 525 | 552 | 579 |
| 54" | 235 | 252 | 269 | 286 | 304 | 321 | 337 | 357 | 374 | 391 | 407 | 439 | 470 | 503 | 535 | 566 | 596 | 626 | |
| N | 60" | 244 | 263 | 282 | 301 | 320 | 339 | 356 | 379 | 398 | 415 | 433 | 468 | 502 | 540 | 573 | 608 | 641 | 673 |
| 66" | 254 | 274 | 296 | 315 | 337 | 357 | 376 | 401 | 421 | 440 | 460 | 498 | 534 | 576 | 611 | 649 | 685 | 720 | |
| G | 72" | 265 | 286 | 309 | 331 | 354 | 375 | 395 | 423 | 444 | 464 | 487 | 529 | 566 | 611 | 649 | 691 | 729 | 767 |
| 78" | 275 | 298 | 323 | 345 | 371 | 394 | 416 | 445 | 467 | 489 | 513 | 557 | 598 | 646 | 687 | 732 | 773 | 814 | |
| T | 84" | 286 | 310 | 337 | 361 | 389 | 411 | 436 | 466 | 491 | 513 | 539 | 586 | 631 | 681 | 725 | 773 | 817 | 860 |
| 90" | 296 | 322 | 351 | 376 | 405 | 430 | 457 | 488 | 514 | 538 | 565 | 617 | 662 | 716 | 764 | 814 | 860 | 908 | |
| H | 96" | 306 | 334 | 364 | 391 | 421 | 447 | 478 | 510 | 537 | 563 | 592 | 646 | 695 | 752 | 803 | 855 | 905 | 953 |
| 100" | 313 | 341 | 373 | 398 | 431 | 460 | 490 | 526 | 552 | 579 | 609 | 666 | 717 | 774 | 829 | 881 | 934 | 985 |
| Stack Design Surcharges (add to Applause with Vertiglide base price) | |||||||
| CENTER STACK | Add $35 | ||||||
| SPLIT STACK (Center Opening) | Divide full width measurement in half, price a stwo separate units and add the two prices together | ||||||
| DUOLITE | Price as two separate units and add together | ||||||
| APPLAUSE | Applause with Vertiglide | Legends 3/4" Blackout(E3) |
| E2 |
| WIDTH | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 96" | 108" | 120" | 132" | 144" | |
| L | 36" | 269 | 285 | 301 | 323 | 339 | 354 | 368 | 389 | 405 | 423 | 439 | 469 | 498 | 528 | 558 | 586 |
| 42" | 284 | 303 | 320 | 345 | 363 | 381 | 397 | 421 | 440 | 461 | 477 | 513 | 547 | 581 | 613 | 645 | |
| E | 48" | 297 | 318 | 338 | 365 | 386 | 407 | 425 | 451 | 471 | 494 | 514 | 551 | 592 | 628 | 666 | 703 |
| 54" | 311 | 335 | 357 | 387 | 409 | 433 | 453 | 482 | 504 | 529 | 553 | 596 | 639 | 682 | 723 | 765 | |
| N | 60" | 325 | 350 | 374 | 409 | 434 | 459 | 482 | 512 | 537 | 565 | 591 | 636 | 685 | 733 | 779 | 825 |
| 66" | 339 | 367 | 394 | 431 | 458 | 486 | 509 | 543 | 571 | 600 | 629 | 678 | 732 | 784 | 833 | 885 | |
| G | 72" | 355 | 383 | 413 | 453 | 481 | 512 | 537 | 574 | 603 | 636 | 668 | 721 | 779 | 837 | 890 | 946 |
| 78" | 369 | 401 | 432 | 476 | 506 | 538 | 566 | 605 | 636 | 672 | 705 | 764 | 825 | 888 | 945 | 1005 | |
| T | 84" | 382 | 417 | 451 | 496 | 529 | 563 | 594 | 636 | 670 | 709 | 744 | 806 | 874 | 938 | 1000 | 1065 |
| 90" | 397 | 433 | 470 | 518 | 553 | 590 | 622 | 668 | 703 | 744 | 782 | 848 | 920 | 991 | 1057 | 1126 | |
| H | 96" | 411 | 451 | 490 | 540 | 578 | 617 | 652 | 699 | 736 | 780 | 821 | 891 | 967 | 1044 | 1115 | 1187 |
| 100" | 421 | 463 | 502 | 555 | 594 | 634 | 672 | 720 | 759 | 804 | 846 | 920 | 1001 | 1079 | 1152 | 1228 |
| Stack Design Surcharges (add to Applause with Vertiglide base price) | |||||||
| CENTER STACK | Add $35 | ||||||
| SPLIT STACK (Center Opening) | Divide full width measurement in half, price a stwo separate units and add the two prices together | ||||||
| DUOLITE | Price as two separate units and add together | ||||||
Vertiglide™ 3/4" Legends Colors
| E3-401 - PORCELAIN, BLACKOUT LEGENDS | E3-403 - PARCHMENT, BLACKOUT LEGENDS | E3-408 - PUTTY, BLACKOUT LEGENDS | E3-414 - SEASHELL, BLACKOUT LEGENDS | E3-417 - ROSEBUD, BLACKOUT LEGENDS |
| E3-421 - SILVERS, LEGENDS BLACKOUT | E3-431 - STAR WHITE, BLACKOUT LEGENDS | E3-432 - BLACK NOCTURNE, BLACKOUT LEGEND | E3-436 - HUNTER, BLACKOUT LEGENDS | E3-443 - JUNIPER, BLACKOUT LEGENDS |
| E3-447 - SLATE BLUE, BLACKOUT LEGENDS | E3-442 - BUTTERCREAM, BLACKOUT LEGENDS | E6-401 - PORCELAIN, LEGENDS | E6-444 - SOFT MINT, LEGENDS | E6-449 - ANGORA, LEGENDS |
| E6-402 - PEARL, LEGENDS | E6-403 - PARCHMENT, LEGENDS | E6-405 - BUTTERCUP, LEGENDS | E6-407 - PURE GOLD, LEGENDS | E6-408 - PUTTY, LEGENDS |
| E6-409 - BIRCH, LEGENDS | E6-410 - CAMEL, LEGENDS | E6-414 - SEASHELL, LEGENDS | E6-415 - PEACH, LEGENDS | E6-417 - ROSEBUD, LEGENDS |
| E6-421 - SILVER, LEGENDS | E6-423 - SKY BLUE, LEGENDS | E6-442 - BUTTERCREAM, LEGENDS | E6-448 - MUSHROOM, LEGENDS | E6-443 - JUNIPER, LEGENDS |
| E6-446 - SUNSHINE, LEGENDS | E6-431 - STAR WHITE, LEGENDS | E6-436 - HUNTER, LEGENDS | E6-437 - COBALT, LEGENDS | E6-447 - SLATE BLUE, LEGENDS |
| E6-445 - THYME, LEGENDS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Add fabric and rails stack heights together for complete stacking height.
• Variations on cord-operated standard rectangular shades (top-down, two-on-one headrail, angles, etc.) share the same deductions as standard rectangular shades. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
A closer look at Hunter Douglas Applause® Vertiglide™ |
|
|
|
|
|
|
|
|
|
|
Color Disclaimer
|